upper east side / manhattan cb8, excluding roosevelt island
========================================================================
THURSDAY, JULY 30, 2026
66/80F (19/26C) | 37% rain | dew 64F (18C) getting sticky - noticeable on the walk to the subway | AQI 43 (good)
updated on Thursday 30 July 2026, 6:01 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (2) ===========

  • Sanitation and Environment Committee Joint meeting with Transportation CommitteeAug 3 | CB8Sanitation and Environment Committee / Joint meeting with Transportation Committee / Monday, August 3, 2026 - 6:30 PM / AGENDA: / Discussion with DSNY regarding the Draft Environmental Impact Statement (DEIS) for the proposed Citywide Containerization Program / Draft Environmenta
  • Street Life CommitteeAug 4 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, August 4, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are ad

== EVENTS - UPCOMING (14) ================

  • PARKS EVENTJul 30 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTJul 31 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 1 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • 82 Street Greenmarket SaturdayAug 1 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • CelebrationAug 1 | Carl Schurz Park: Peter Pan Circle | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
see 8 more
  • Zen's 5th Birthday PartyAug 1 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PartyAug 2 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 2 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • East Green-East 72nd Playground Lawn - Maintenance Days - Closed to 2Aug 3 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
  • MSW ConcertAug 3 | Carl Schurz Park: East 87th Street Lawn | NYC EventsSpecial Event
  • National Night Against Crime 2026Aug 4 | St Catherine's Park: Basketball-01 ,St Catherine's Park: Bas | NYC EventsSpecial Event
  • Delivery/CollectionAug 5 | EAST 84 STREET between FIFTH AVENUE and MADISON AVENUE | NYC EventsProduction Event. Street closure: Curb Lane Only

== OPENINGS (7) ==========================

  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Padoca - Bakery Products/DessertsJul 2 | 210 East 67 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Of Gari, Upper East Side - Asian/Asian FusionJun 30 | 402 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
see 1 more
  • Blendi - Juice, Smoothies, Fruit SaladsJun 30 | 1164 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== PERMITS (60) ==========================

see 54 more
  • 993 Park Avenue - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF SUPER'S APARTMENT, MINOR DEMOLITION OF NON-LOAD BEARING PARTITIONS, PAINTING & FINISHES. NO CHANGE TO USE, EGRESS OR OCCUPANCY. ALL AS PER PLANS AND APPLICATIONS. [est. $121,500]
  • 154 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBmechanical means will be used to load out debris; debris chute will be installed to load out debris from floor to floor, and EES will be installed onto expo 2. [est. $9,000]
  • 52 East 68 Street - SprinklersJul 28 | DOBInterior renovation of Peterson Hall Associated with the Sprinkler Scope. No change in use, egress or occupancy under this application. [est. $200,000]
  • 439 East 71 Street - Sidewalk ShedJul 28 | DOBinstallation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc [est. $4,000]
  • 136 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBInstallation of a temporary Material storage per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $3,000]
  • 1619 3 Avenue - General ConstructionJul 28 | DOBPARKING GARAGE REPAIRS & REHABILITATION NO CHANGE IN USE EGRESS OR OCCUPANCY [est. $2,750,000]
  • 1125 Park Avenue - General ConstructionJul 28 | DOBRENOVATION OF 9E FILED IN CONJUNCTION WITH DOB NOW PL. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $105,000]
  • 875 Park Avenue - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF EXISTING BATHROOM IN APARTMENT 5AB ON THE 005 FLOOR. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. [est. $45,000]
  • 115 East 87 Street - PlumbingJul 28 | DOBHEREBY FILING FOR THE RENOVATION OF UNIT 17BC (INSTALLATION OF PLUMBING FIXTURES). NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $36,500]
  • 14 East 65 Street - General ConstructionJul 28 | DOBInterior renovation of existing residential building, change of use from 5 dwelling unit to 1 dwelling unit. Obtain a new C of O [est. $830,900]
  • 50 East 81 Street - Mechanical SystemsJul 28 | DOBINSTALLATION OF AIR COOLED VRF CONDENSER DUCTED UNIT WITH INDOOR FAN COIL UNITS FOR HEATING AND COOLING. IN CONJUNCTION WITH ALT-CO M08046639. [est. $80,000]
  • 650 Park Avenue - Sidewalk ShedJul 28 | DOBinstallation of heavy duty sidewalk shed. no change in use, occupancy or egress. work shall comply with chapter 33 of nycc. [est. $1]
  • 19 East 72 Street - General ConstructionJul 28 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C TO INCLUDE INSTALLATION OF NEW, NON-LOAD-BEARING WALLSAND PARTITIONS, INTERIOR FINISHES, PLUMBING FIXTURES, LIGHTING FIXTURES, AND INSTALLATION OF NEW PTAC UNITS. DEMO WORK FILED UNDER SEPARATE JOB#. [est. $185,000]
  • 38 East 73 Street - StructuralJul 28 | DOBHerewith Filing Temporary Shoring as outlined in plans to address Stop Work Order and Full Vacate Order, as directed by the DOB Construction Safety Enforcement Team. No change in use, egress or occupancy proposed under this application. [est. $25,000]
  • 1135 Lexington Avenue - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $20,000]
  • 150 East 79 Street - Construction FenceJul 28 | DOBconstruction fence will be placed to protect site during full demolition. [est. $20,000]
  • 19 East 72 Street - StructuralJul 28 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C TO INCLUDE INSTALLATION OF NEW, NON-LOAD-BEARING WALLSAND PARTITIONS, INTERIOR FINISHES, PLUMBING FIXTURES, LIGHTING FIXTURES, AND INSTALLATION OF NEW PTAC UNITS. DEMO WORK FILED UNDER SEPARATE JOB#. [est. $185,000]
  • 115 East 75 Street - StructuralJul 28 | DOBINSTALLATION OF TEMPORARY SHORING AND PROBES AS PER PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $20,000]
  • 1484 1 Avenue - Protection and Mechanical MethodsJul 28 | DOBPMM filed for temporary field offices.
  • 1751 2 Avenue - General ConstructionJul 28 | DOBPARKING GARAGE REPAIRS & REHABILITATION NO CHANGE IN USE EGRESS OR OCCUPANCY [est. $2,150,000]
  • 152 East 79 Street - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $10,000]
  • 150 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBmechanical means will assist with demolition. Debris chute will be built/installed to lower demo debris from floor to floor [est. $10,000]
  • 1135 Lexington Avenue - Protection and Mechanical MethodsJul 28 | DOBfull demolition of two story structure, using hand held and mechanical to assist. [est. $5,000]
  • 45 East 80 Street - Sidewalk ShedJul 28 | DOBInstallation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 188 East 78 Street - SprinklersJul 28 | DOBModify existing sprinkler system within the apartment 27B. [est. $7,500]
  • 900 Fifth Avenue - PlumbingJul 28 | DOBPlumbing work in conjunction with the interior renovation of existing dwelling unit #4B on the 4th floor of a residential building. Architectural work only, no change to use, occupancy, or egress. [est. $48,000]
  • 108 East 89 Street - PlumbingJul 28 | DOBFiling for new plumbing work at the 3rd and 5th floor. No change to use, egress, or occupancy. [est. $2,000]
  • 32 East 76 Street - PlumbingJul 28 | DOBINSTALL PLUMBING FIXTURES AND PIPING IN CONJUNCTION WITH 14th & 15TH FLOOR (aka 'penthouse') APARTMENT RENOVATION & COMBINATION. INSTALL PLUMBING FIXTURES AND PIPING. CAP/REMOVE KITCHENETTE AT 14TH FLOOR (apt 1505). NO CHANGE TO USE, EGRESS OR OCCUPANCY [est. $145,000]
  • 221 East 82 Street - General ConstructionJul 28 | DOBEXTERIOR RESTORATION PROJECT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $75,000]
  • 310 East 70 Street - Mechanical SystemsJul 28 | DOBINTERIOR RENOVATION OF UNIT 1M INCLUDING REMOVAL AND INSTALLATION OF PARTITIONS AS PER PLANS AND INSTALLATION OF HEAT PUMP AND AIR HANDLERS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY [est. $124,400]
  • 1131 Lexington Avenue - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $20,000]
  • 200 East 89 Street - Supported ScaffoldJul 28 | DOBINSTALLATION OF PIPE SCAFFOLD AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. [est. $50,000]
  • 152 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBmechanical means will be used to assist with demolition. Debris chute will be installed to lower demolition debris from floor to floor [est. $10,000]
  • 699 Madison Avenue - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF EXISITNG STORE AND SHOWROOM, WITH WORK IN THE CELLAR, 1ST AND 2ND FLOORS. NO CHANGE TO USE OCCUPANCY OR EGRESS. [est. $307,500]
  • 200 East 64 Street - Sidewalk ShedJul 28 | DOBInstallation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 401 East 86 Street - General ConstructionJul 28 | DOBREPLACEMENT OF BATHROOM FINISHES AND FIXTURES AND MINOR NON-LOAD BEARING PARTITION WORK AT KITCHEN IN APT 15AB AS PER PLANS FILED HEREWITH. PLUMBING WORK TO BE FILED UNDER SEPARATE DOB NOW APPLICATION. NO CHANGE TO BULK, EGRESS, USE OR OCCUPANCY. [est. $63,075]
  • 1683 1 Avenue - Mechanical SystemsJul 28 | DOBDIRECT REPLACEMENT OF TWO (2) SPLIT HVAC SYSTEMS. [est. $9,000]
  • 993 Park Avenue - Mechanical SystemsJul 28 | DOBINTERIOR RENOVATION OF SUPER'S APARTMENT, MINOR DEMOLITION OF NON-LOAD BEARING PARTITIONS, PAINTING & FINISHES. NO CHANGE TO USE, EGRESS OR OCCUPANCY. ALL AS PER PLANS AND APPLICATIONS. [est. $121,500]
  • 31 East 72 Street - Mechanical SystemsJul 28 | DOBMECHANICAL WITH THE RENOVATION OF APARTMENT #6BC ON THE 6TH FLOOR. AS PER PLANS FILED. NO CHANGE OF USE, EGRESS, OR OCCUPANCY [est. $38,000]
  • 400 East 84 Street - General ConstructionJul 28 | DOBRENO OF EXST BLDG FLS SC, C, 1, 1M, 2 AND 3 AS PER FILED PLANS. MINOR CHGS OF USE AND LAYOUT ON SC, C, 1, 2, 3 RESULTING IN CHGS TO CO. ADMIN FIXING DU COUNT ON 42 AND 43. LIGHTING EN DWGS FILED UNDER M01092673-P1, CANOPY, REVOLVER, MH TERR ENCLOS AT 2. [est. $3,100,000]
  • 1133 Lexington Avenue - Protection and Mechanical MethodsJul 28 | DOBmechanical means to assist with demolition, and debris chute to lower debris from floor to floor [est. $10,000]
  • 310 East 70 Street - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF UNIT 1M INCLUDING REMOVAL AND INSTALLATION OF PARTITIONS AS PER PLANS AND INSTALLATION OF HEAT PUMP AND AIR HANDLERS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY [est. $124,400]
  • 969 5 Avenue - Sidewalk ShedJul 27 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1]
  • 960 5 Avenue - General ConstructionJul 27 | DOBFiling herewith exterior work. [est. $150,000]
  • 215 East 85 Street - SignJul 27 | DOBERECT DOUBLE POLE BANNER ON THE LEFT COLUMN WORDING WEILL CORNELL MEDICINE W/LOGO AS PER DRAWING FILE HEREWITH. [est. $1,200]
  • 129 East 73 Street - Sidewalk ShedJul 27 | DOBInstallation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $2,500]
  • 1112 Park Avenue - General ConstructionJul 27 | DOBINTERIOR RENOVATION OF RESIDENTIAL UNIT. ( Unit # 6A) REMOVAL AND REINSTALLATION OF FINISHES AND PLUMBING FIXTURES THROUGHOUT. INSTALLATION OF EXTERIOR CONDUIT. NO CHANGE TO USE OCCUPANCY OR EGRESS. (plumbing scope under separate application) [est. $363,500]
  • 1122 Madison Avenue - Protection and Mechanical MethodsJul 27 | DOBEQUIPMENT USE: DUAL #7000 # CAPACITY PERSONNEL HOIST DURING NB CONST, FILED SEP. HOIST SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. ELEVATOR APPLICATION SUBMITTED SEPARATELY [est. $20,000]
  • 650 Park Avenue - Sidewalk ShedJul 27 | DOBPROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 LBS PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $5,000]
  • 50 East 81 Street - General ConstructionJul 27 | DOBINTERIOR RENO OF COMMUNITY FACILITY ON 001 FL & CELLAR RENO, INTERIOR RENO & COMBO OF 2A AND 2B (002), INTERIOR RENO & COMBO OF 3A & 3B( 003), 4A & 4B (004), 5A & 5B(005). COMBINATIONS AS PER TPPN 3/97. NO CHANGE IN USE, BULK, EGRESS OR OCCUPANCY. [est. $702,270]
  • 1105 Park Avenue - General ConstructionJul 27 | DOBRENOVATION OF APARTMENT 9C ON THE 9TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $261,586]
  • 219 East 84 Street - Suspended ScaffoldJul 27 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 219 EAST 84 STREET, MANHATTAN, NY 10028
  • 115 East 87 Street - General ConstructionJul 27 | DOBHEREBY FILING FOR THE RENOVATION OF UNIT 17BC. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $150,000]
  • 19 East 72 Street - Mechanical SystemsJul 27 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C; TO INCLUDE INSTALLATION OF NEW P-TAC UNITS, AND INSTALLATION OF NEW LOUVERS WHERENOTED; ALL AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY [est. $100,800]

== LANDMARKS (4) =========================

== HOUSING VIOLATIONS (29) ===============

  • 40 East 75 Street - class B (hazardous)Jul 28 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL STAIRS
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDPROPERLY REPAIR AND ABATE UNSAFE ELECTRIC WIRING CONDITION CONSISTING OF EXPOSED WIRES AT CEILING AT PUBLIC HALL
see 23 more
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDREFIT ENTRANCE DOOR
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 303 East 90 Street - class C (immediately hazardous)Jul 25 | HPDABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSES CREATING THE PEST INFESTATIONS, BY USING INTEGRATED PEST MANAGEMENT (IPM), ELIMINATE ALL BURROW ENTRY AND PASSAGEWAYS, PEST NESTS, HOLES, GAPS OR CRACKS IN WALLS, CEILINGS, FLOORS, FIXING LEAKS AND MANAGI
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE NORTH WALL SHEET ROCK
  • 326 East 91 Street - class C (immediately hazardous)Jul 25 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 303 East 90 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN BEDROOM CLOSET
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE ROOF SO THAT IT WILL NOT LEAK ABOVE CEILING IN BEDROOM CLOSET
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCKSET AT BUILDING ENTRANCE DOOR
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 1473 1 Avenue - class A (non-hazardous)Jul 22 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL AT WEST WALL AT PUBLIC HALL
  • 514 East 83 Street - class C (immediately hazardous)Jul 22 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 514 East 83 Street - class A (non-hazardous)Jul 22 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT CEILING, NORTH, SOUTH AND EAST WALLS IN THE BATHROOM

== STREET CLOSURES (5) ===================

  • East 81 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Place Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 83 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Crane Or Shovel On Street; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 74 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 95 Street Between 3 Avenue And Lexington AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov. Through Aug 3.
  • East 84 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov; Place Crane Or Shovel On Street. Through Aug 9.

== STREET TREES (8) ======================

  • East 82 Street - Tree RemovalJul 16 | ParksOpen
  • 2 Avenue - Tree RemovalJul 15 | ParksOpen
  • East 76 Street - Tree RemovalJul 15 | ParksOpen
  • E 89 St - Tree Plant-Street TreeJul 13 | ParksOpen
  • East 93 Street - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
see 2 more
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending

== CB8 NOTICES (3) =======================

== LOCAL NEWS (11) =======================

see 5 more

== 311 PULSE =============================

week of Jul 22-Jul 28 vs 90-day baseline
  • [v 72%] Noise - Commercial: 7vs 24.6 typical | 43% in E 76th-E 80th
  • [^ 49%] Water System: 19vs 12.8 typical | 89% in E 88th-E 96th, Carnegie Hill / Yorkville
  • [v 47%] Street Condition: 21vs 39.8 typical
  • [v 30%] Dirty Condition: 14vs 19.9 typical
  • [v 29%] Illegal Parking: 107vs 151.7 typical
  • volume: Illegal Parking 107, Noise - Residential 52, Noise 44, Noise - Street/Sidewalk 25, Street Condition 21 | city data runs 2d behind

== QUIET =================================

  • no recent activity: commercial evictions
  • filming: city has not published permits since Apr 27
========================================================================

== PREVIOUS MONTHS =====================================================

June 2026 (7 items)

== OPENINGS (7) ==========================

  • Burgers And Tacos On Lex - HamburgersJun 29 | 1150 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Taco Mahal - IndianJun 29 | 1109 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Ala Turco Express - TurkishJun 23 | 1391 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Masseria East - ItalianJun 17 | 1404 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Noz Market - JapaneseJun 16 | 1374 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Noz - JapaneseJun 1 | 181 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
see 1 more
  • Eli'S Night Shift - AmericanJun 1 | 1390 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
========================================================================