upper east side / manhattan cb8, excluding roosevelt island
========================================================================
WEDNESDAY, JULY 29, 2026
68/83F (20/28C) | 74% rain | dew 67F (19C) humid - sweaty, shirt sticks on the crosstown block | AQI 59 (moderate)
updated on Wednesday 29 July 2026, 6:01 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (2) ===========

  • Sanitation and Environment Committee Joint meeting with Transportation CommitteeAug 3 | CB8Sanitation and Environment Committee / Joint meeting with Transportation Committee / Monday, August 3, 2026 - 6:30 PM / AGENDA: / Discussion with DSNY regarding the Draft Environmental Impact Statement (DEIS) for the proposed Citywide Containerization Program / Draft Environmenta
  • Street Life CommitteeAug 4 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, August 4, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are ad

== EVENTS - UPCOMING (14) ================

  • PicnicJul 29 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
  • Pipette in the ParkJul 29 | John Jay Park: Playground | NYC EventsSpecial Event
  • The Longest Table - Upper East SideJul 29 | EAST 70 STREET between 1 AVENUE and 2 AVENUE | NYC EventsStreet Event. Street closure: Full Street Closure
  • PARKS EVENTJul 30 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTJul 31 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 1 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
see 8 more
  • 82 Street Greenmarket SaturdayAug 1 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • CelebrationAug 1 | Carl Schurz Park: Peter Pan Circle | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • Zen's 5th Birthday PartyAug 1 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PartyAug 2 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 2 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • East Green-East 72nd Playground Lawn - Maintenance Days - Closed to 2Aug 3 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event

== OPENINGS (9) ==========================

  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Padoca - Bakery Products/DessertsJul 2 | 210 East 67 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Of Gari, Upper East Side - Asian/Asian FusionJun 30 | 402 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
see 3 more
  • Blendi - Juice, Smoothies, Fruit SaladsJun 30 | 1164 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Burgers And Tacos On Lex - HamburgersJun 29 | 1150 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Taco Mahal - IndianJun 29 | 1109 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== PERMITS (60) ==========================

  • 969 5 Avenue - Sidewalk ShedJul 27 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1]
  • 960 5 Avenue - General ConstructionJul 27 | DOBFiling herewith exterior work. [est. $150,000]
  • 215 East 85 Street - SignJul 27 | DOBERECT DOUBLE POLE BANNER ON THE LEFT COLUMN WORDING WEILL CORNELL MEDICINE W/LOGO AS PER DRAWING FILE HEREWITH. [est. $1,200]
  • 129 East 73 Street - Sidewalk ShedJul 27 | DOBInstallation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $2,500]
  • 1112 Park Avenue - General ConstructionJul 27 | DOBINTERIOR RENOVATION OF RESIDENTIAL UNIT. ( Unit # 6A) REMOVAL AND REINSTALLATION OF FINISHES AND PLUMBING FIXTURES THROUGHOUT. INSTALLATION OF EXTERIOR CONDUIT. NO CHANGE TO USE OCCUPANCY OR EGRESS. (plumbing scope under separate application) [est. $363,500]
  • 1122 Madison Avenue - Protection and Mechanical MethodsJul 27 | DOBEQUIPMENT USE: DUAL #7000 # CAPACITY PERSONNEL HOIST DURING NB CONST, FILED SEP. HOIST SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. ELEVATOR APPLICATION SUBMITTED SEPARATELY [est. $20,000]
see 54 more
  • 650 Park Avenue - Sidewalk ShedJul 27 | DOBPROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 LBS PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $5,000]
  • 50 East 81 Street - General ConstructionJul 27 | DOBINTERIOR RENO OF COMMUNITY FACILITY ON 001 FL & CELLAR RENO, INTERIOR RENO & COMBO OF 2A AND 2B (002), INTERIOR RENO & COMBO OF 3A & 3B( 003), 4A & 4B (004), 5A & 5B(005). COMBINATIONS AS PER TPPN 3/97. NO CHANGE IN USE, BULK, EGRESS OR OCCUPANCY. [est. $702,270]
  • 1105 Park Avenue - General ConstructionJul 27 | DOBRENOVATION OF APARTMENT 9C ON THE 9TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $261,586]
  • 219 East 84 Street - Suspended ScaffoldJul 27 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 219 EAST 84 STREET, MANHATTAN, NY 10028
  • 115 East 87 Street - General ConstructionJul 27 | DOBHEREBY FILING FOR THE RENOVATION OF UNIT 17BC. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $150,000]
  • 19 East 72 Street - Mechanical SystemsJul 27 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C; TO INCLUDE INSTALLATION OF NEW P-TAC UNITS, AND INSTALLATION OF NEW LOUVERS WHERENOTED; ALL AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY [est. $100,800]
  • 315 East 65 Street - PlumbingJul 27 | DOBINTERIOR RENOVATION OF EXISTING RESIDENTIAL APARTMENT #2F, NEW PLUMBING WORK AND NEW GENERAL CONSTRUCTION WORK PROPOSED UNDER THIS APPLICATION. THERE IS NO PROPOSED CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $11,000]
  • 242 East 86 Street - General ConstructionJul 27 | DOBINTERIOR TENANT FITOUT OF EXISTING RETAIL SPACE TO A NEW BEAUTY SALON / PARLOR INCLUDING INTERIOR PARTITIONS, CEILING AND FINISHES AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $288,326]
  • 535 East 72 Street - Supported ScaffoldJul 27 | DOBPROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $1,000]
  • 234 East 82 Street - General ConstructionJul 27 | DOBEXTERIOR RESTORATION AS PER PLAN. NO CHANGE IN USE EGRESS OR OCCUPANCY. SIDEWALK SHED IF REQURED TO BE FILED SEPARATELY. [est. $47,850]
  • 610 East 83 Street - Construction FenceJul 27 | DOBCONSTRUCTION FENCE AS PER DRAWINGS. CONSTRUCTION FENCE SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $2,000]
  • 541 East 72 Street - Supported ScaffoldJul 27 | DOBPROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $1,000]
  • 1060 Park Avenue - PlumbingJul 27 | DOBPLUMBING WORK TO APARTMENT 9C AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $18,550]
  • 39 East 83 Street - Suspended ScaffoldJul 27 | DOBInstallation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy.
  • 1122 Madison Avenue - Protection and Mechanical MethodsJul 27 | DOBTEMPORARY HOIST RUN-BACK STRUCTURE DURING NEW BLDG CONSTRUCTION, FILED SEPARATELY. HOIST RUN-BACK STRUCTURE SHALL COMPLY WITH CH #33 OF THE NYC BLDG CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. HOIST & ELEVATOR APPL SUBMITTED SEP [est. $3,000]
  • 530 Park Avenue - Mechanical SystemsJul 27 | DOBREPLACEMENT OF ROOFTOP UNIT AND ASSOCIATED DUCTWORK ON THE ROOF. NO CHANGE TO USE, EGRESS OR OCCUPANCY [est. $225,000]
  • 1411 2 Avenue - Sidewalk ShedJul 27 | DOBINSTALLATION OF 300 PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $5,000]
  • 127 East 83 Street - General ConstructionJul 27 | DOBFACADE REPAIRS AS PER PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $200,000]
  • 311 East 82 Street - Protection and Mechanical MethodsJul 27 | DOBINSTALLATION OF DEBRIS CHUTE FOR PS 290M AT 311 EAST 82 STREET, MANHATTAN AS PER INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. [est. $5,000]
  • 311 East 82 Street - Construction FenceJul 27 | DOBINSTALLATION OF TEMPORARY CONSTRUCTION FENCE FOR PS 290M AT 311 EAST 82 STREET, MANHATTAN AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. [est. $20,000]
  • 1149 Park Avenue - PlumbingJul 27 | DOBPLUMBING WORK FILED IN CONJUNCTION WITH ALT-1 APPLICATION#M01054309-I1 [est. $350,000]
  • 654 Madison Avenue - General ConstructionJul 27 | DOBAPPLICATION FILED FOR INTERIOR REMOVAL OF NON-LOAD BEARING PARTITIONS, CEILINGS, AND FINISHES ON THE 18TH FLOOR AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. [est. $33,350]
  • 1149 Park Avenue - SprinklersJul 27 | DOBINSTALLATION OF NEW 3 COMBINED FIRE WITH DOMESTIC WATER TAKE-OFF WATER SERVICE FROM MAIN IN PARK AVE (NO EXISTING SPRINKLER SYSTEM IN PLACE). INSTALLATION OF 53 NEW SP HEADS. [est. $100,000]
  • 252 East 72 Street - SprinklersJul 27 | DOBSPRINKLER AND STANDPIPE SYSTEM FILED IN CONJUNCTION WITH NB JOB NUMBER M00785688-I1. [est. $260]
  • 1354 1 Avenue - Full DemolitionJul 27 | DOBfull demolition of 5 story building using hand held means. [est. $250,000]
  • 131 East 69 Street - General ConstructionJul 27 | DOBInterior demolition and construction of partitions, and renovation of the kitchen and bathrooms in the existing apartment #8. The plumbing application is filed under a subsequent app. No exterior work. No change in use, occupancy or egress. [est. $600,000]
  • 315 East 72 Street - General ConstructionJul 27 | DOBInterior renovation of apt 6M on 6th floor. Remove and install partition, replace kitchen fixtures, replace wc and shower, relocate lav., install drop ceiling and upgrade kitchen and bathroom finish and new closet. No change in use, egress and occupancy [est. $50,000]
  • 997 Lexington Avenue - Mechanical SystemsJul 27 | DOBInstallation of mechanical ventilation for a new bathroom [est. $15,000]
  • 163 East 61 Street - General ConstructionJul 27 | DOBRepaint exterior facade to match existing. Protect and preserve all existing architectural features, including entrances, cornices, moldings, decorative trim, and ornamental elements. No change to use, occupancy, egress, or building envelope. [est. $30,000]
  • 956 Fifth Avenue - PlumbingJul 27 | DOBPlumbing work filed in conjunction with apartment#8 renovation as per plans file herewith. No change to, use, egress or occupancy. [est. $72,000]
  • 511 East 86 Street - Sidewalk ShedJul 27 | DOBINSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $10,000]
  • 1112 Park Avenue - PlumbingJul 27 | DOBINTERIOR RENOVATION OF RESIDENTIAL UNIT 6A ON THE 6th FLOOR. PLUMBING FIXTURES INSTALLED THROUGHOUT. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $44,240]
  • 531 East 72 Street - Supported ScaffoldJul 27 | DOBPROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $1,000]
  • 1411 2 Avenue - Supported ScaffoldJul 27 | DOBINSTALLATION OF 300 PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $5,000]
  • 809 Madison Avenue - Supported ScaffoldJul 27 | DOBINSTALLATION OF SYSTEM STAIR PIPE SCAFFOLD REQUIRED FOR EGRESS AS PER PLANS. SCAFFOLD SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $2,500]
  • 1105 Park Avenue - Mechanical SystemsJul 27 | DOBRENOVATION OF APARTMENT 9C ON THE 9TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $261,586]
  • 56 East 66 Street - Sidewalk ShedJul 27 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE.LIVE LOAD 300PSF. [est. $1,000]
  • 50 East 81 Street - StructuralJul 27 | DOBSTRUCTURAL REPAIRS ON FLOORS CEL, 001-005, ROOF AND BULKHEAD AS PER PLANS. WORK IN CONJUNCTION WITH ALT CO M08046639. HORIZONTAL EXTENSION AT REAR ON FLOOR 003, 004, 005 AND VERTICAL EXTENSION AT BULKHEAD. [est. $350,000]
  • 56 East 66 Street - Supported ScaffoldJul 27 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE.LIVE LOAD 300PSF. [est. $1,000]
  • 51 East 90 Street - General ConstructionJul 27 | DOBINSTALL (1) NEW 10 GAGE 304 STAINLESS STEEL CHIMNEY LINER IN EXISTING BRICK CHIMNEY. NO CHANGE IN MEANS OF EGRESS, USE GROUP OR OCCUPANCY. [est. $45,000]
  • 527 East 72 Street - Supported ScaffoldJul 27 | DOBPROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. [est. $1,000]
  • 252 East 72 Street - StandpipeJul 27 | DOBSPRINKLER AND STANDPIPE SYSTEM FILED IN CONJUNCTION WITH NB JOB NUMBER M00785688-I1. [est. $260]
  • 1433 2 Avenue - Supported ScaffoldJul 27 | DOBINSTALLATION OF TEMPORARY PIPE SCAFFOLD FOR EXTERIOR REPAIRS AS PER DRAWINGS. SCAFFOLD SHALL COMPLY WITH CH #33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION.SIDEWALK SHED FILED ON A SEPARATE APPLICATION. [est. $19,000]
  • 215 East 85 Street - SignJul 27 | DOBERECT NON-ILLUMINATED ALUMINUM LETTERS W/LOGO ON EXISTING CANOPY WORDING WEIL CORNELL MEDINCE W/LOGO AS PER DRAWING FILE HEREWITH. [est. $3,000]
  • 525 East 68 Street - SprinklersJul 24 | DOBINR BIPLANE: SPRINKLER MODIFICATIONS TO ACCOMMODATE THE INR BIPLANE REPLACEMENT PROJECT AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $7,900]
  • 173 East 87 Street - Sidewalk ShedJul 24 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 37 East 64 Street - General ConstructionJul 24 | DOBApplication filed for renovation of Cellar & 1st floor levels within existing Residential Hotel and relocate existing communicating stair. No change to use, bulk, or occupancy. [est. $2,384,000]
  • 1265 Madison Avenue - PlumbingJul 24 | DOBINSTALL PLUMBING FIXTURES IN 1ST FLOOR COMMERCIAL STORE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $35,000]
  • 1283 York Avenue - PlumbingJul 24 | DOBPLUMBING MODIFICATIONS TO ACCOMMODATE THE MEDIVATOR FILTRATION REPLACEMENT PROJECT IN THE EXISTING HOSPITAL BUILDING AS PER PLANS FILED HEREWITH. NO CHANGE TO ZONING USE, EGRESS OR OCCUPANCY. [est. $125,000]
  • 132 East 74 Street - Supported ScaffoldJul 24 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 48 East 73 Street - General ConstructionJul 24 | DOBProposed alteration of an existing Doctor's office + 2 family Cellar, Basement + 4 story building for a proposed Single Family residence. [est. $558,060]
  • 1470 1 Avenue - Suspended ScaffoldJul 24 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 1470 1ST AVENUE, MANHATTAN, NY 10075
  • 1275 York Avenue - StructuralJul 24 | DOBStructural work on the 3rd floor. No change in occupancy, use or egress. [est. $90,000]
  • 405 East 63 Street - StructuralJul 24 | DOBGarage Repair Project as per plans. No change to use, egress, or occupancy. [est. $53,950]

== LANDMARKS (4) =========================

== HOUSING VIOLATIONS (24) ===============

  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDPROPERLY REPAIR AND ABATE UNSAFE ELECTRIC WIRING CONDITION CONSISTING OF EXPOSED WIRES AT CEILING AT PUBLIC HALL
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDREFIT ENTRANCE DOOR
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
see 18 more
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 303 East 90 Street - class C (immediately hazardous)Jul 25 | HPDABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSES CREATING THE PEST INFESTATIONS, BY USING INTEGRATED PEST MANAGEMENT (IPM), ELIMINATE ALL BURROW ENTRY AND PASSAGEWAYS, PEST NESTS, HOLES, GAPS OR CRACKS IN WALLS, CEILINGS, FLOORS, FIXING LEAKS AND MANAGI
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE NORTH WALL SHEET ROCK
  • 326 East 91 Street - class C (immediately hazardous)Jul 25 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 303 East 90 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN BEDROOM CLOSET
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE ROOF SO THAT IT WILL NOT LEAK ABOVE CEILING IN BEDROOM CLOSET
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCKSET AT BUILDING ENTRANCE DOOR
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 1473 1 Avenue - class A (non-hazardous)Jul 22 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL AT WEST WALL AT PUBLIC HALL
  • 514 East 83 Street - class C (immediately hazardous)Jul 22 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 514 East 83 Street - class A (non-hazardous)Jul 22 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT CEILING, NORTH, SOUTH AND EAST WALLS IN THE BATHROOM

== STREET CLOSURES (5) ===================

  • East 81 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Place Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 83 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Crane Or Shovel On Street; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 74 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 95 Street Between 3 Avenue And Lexington AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov. Through Aug 3.
  • East 84 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov; Place Crane Or Shovel On Street. Through Aug 9.

== STREET TREES (8) ======================

  • East 82 Street - Tree RemovalJul 16 | ParksOpen
  • 2 Avenue - Tree RemovalJul 15 | ParksOpen
  • East 76 Street - Tree RemovalJul 15 | ParksOpen
  • E 89 St - Tree Plant-Street TreeJul 13 | ParksOpen
  • East 93 Street - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
see 2 more
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending

== CB8 NOTICES (3) =======================

== LOCAL NEWS (8) ========================

see 2 more

== 311 PULSE =============================

week of Jul 21-Jul 27 vs 90-day baseline
  • [v 68%] Noise - Commercial: 8vs 24.7 typical | 38% in E 88th-E 96th, Carnegie Hill / Yorkville
  • [v 50%] Dirty Condition: 10vs 20.1 typical | 40% in E 59th-E 68th, Lenox Hill
  • [v 27%] Illegal Parking: 111vs 151.7 typical
  • [v 26%] Street Condition: 29vs 39.2 typical | 45% in E 88th-E 96th, Carnegie Hill / Yorkville
  • volume: Illegal Parking 111, Noise - Residential 53, Noise 46, Street Condition 29, Noise - Street/Sidewalk 27 | city data runs 2d behind

== QUIET =================================

  • no recent activity: commercial evictions
  • filming: city has not published permits since Apr 27
========================================================================

== PREVIOUS MONTHS =====================================================

June 2026 (5 items)

== OPENINGS (5) ==========================

  • Ala Turco Express - TurkishJun 23 | 1391 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Masseria East - ItalianJun 17 | 1404 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Noz Market - JapaneseJun 16 | 1374 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Noz - JapaneseJun 1 | 181 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Eli'S Night Shift - AmericanJun 1 | 1390 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
========================================================================