upper east side / manhattan cb8, excluding roosevelt island
========================================================================
THURSDAY, AUGUST 6, 2026
76/91F (24/33C) | 25% rain | dew point 75F (24C) miserable - swamp. do not attempt errands. | AQI 63 (moderate)
updated on Thursday 6 August 2026, 6:02 AM ET | showing the last 30 days
------------------------------------------------------------------------

== EVENTS - UPCOMING (14) ================

  • PartyAug 9 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
  • Ellie's Birthday PartyAug 9 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PicnicAug 9 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 8 | Carl Schurz Park: East 87th Street Lawn | NYC EventsSpecial Event
  • PartyAug 8 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PartyAug 8 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
see 8 more
  • PartyAug 8 | Carl Schurz Park: 87th Street Promenade Lawn | NYC EventsSpecial Event
  • PartyAug 8 | John Jay Park: Playground | NYC EventsSpecial Event
  • PicnicAug 8 | Carl Schurz Park: East 87th Street Lawn | NYC EventsSpecial Event
  • PicnicAug 8 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • 82 Street Greenmarket SaturdayAug 8 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • PARKS EVENTAug 8 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 7 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 6 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event

== DEVELOPMENT (67) ======================

see 61 more

== OPENINGS (6) ==========================

  • Sushi Counter - JapaneseJul 30 | 1310 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Dear Margo - MediterraneanJul 30 | 961 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.

== OUTDOOR DINING (43) ===================

  • Bagels & Co - sidewalk dining licenseJul 31 | 500 East 76 Street | DCWPOutdoor dining license issued (sidewalk).
  • Eli's Essentials - sidewalk dining licenseJul 31 | 26 East 91 Street | DCWPOutdoor dining license issued (sidewalk).
  • Eli's Night Shift - sidewalk dining licenseJul 31 | 1390 3 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Eli's Table - sidewalk dining licenseJul 31 | 1411 3 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Jacques Brasserie - sidewalk dining licenseJul 31 | 204 East 85 Street | DCWPOutdoor dining license issued (sidewalk).
  • Lusardi's Restaurant - sidewalk dining licenseJul 31 | 1494 Second Avenue | DCWPOutdoor dining license issued (sidewalk).
see 37 more
  • Pil Pil - sidewalk dining licenseJul 31 | 265 East 78 Street | DCWPOutdoor dining license issued (sidewalk).
  • Pura Vida Miami - sidewalk dining licenseJul 31 | 1598 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Sefton - roadway + sidewalk dining licenseJul 31 | 1373 1 Avenue | DCWPOutdoor dining license issued (roadway + sidewalk).
  • The Tool Box - sidewalk dining licenseJul 31 | 1742 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Yasouvlaki - sidewalk dining licenseJul 31 | 1568 3 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Bombay Chowk - sidewalk dining licenseJul 24 | 1378 1 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Brasserie Cognac - sidewalk dining licenseJul 24 | 963 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Colomba Coffee + Bakery - sidewalk dining licenseJul 24 | 1031 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Emmy Squared Pizza - sidewalk dining licenseJul 24 | 1426 3 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Le Charlot - sidewalk dining licenseJul 24 | 19 East 69 Street | DCWPOutdoor dining license issued (sidewalk).
  • Majorelle - sidewalk dining licenseJul 24 | 28 East 63 Street | DCWPOutdoor dining license issued (sidewalk).
  • Marinara Pizza - sidewalk dining licenseJul 24 | 1376 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Mediterraneo - sidewalk dining licenseJul 24 | 1260 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Salvo's - sidewalk dining licenseJul 24 | 1477 York Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Serafina Always - sidewalk dining licenseJul 24 | 33 East 61 St Street | DCWPOutdoor dining license issued (sidewalk).
  • Tal Bagels - sidewalk dining licenseJul 24 | 1324 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Tal Bagels - roadway + sidewalk dining licenseJul 24 | 1228 Lexington Avenue | DCWPOutdoor dining license issued (roadway + sidewalk).
  • Tha Phraya - sidewalk dining licenseJul 24 | 1553 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Tokugawa - sidewalk dining licenseJul 24 | 1022 Madison Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Brady's - sidewalk dining licenseJul 21 | 1583 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Caravaggio - roadway dining licenseJul 21 | 23 East 74 Street | DCWPOutdoor dining license issued (roadway).
  • Luke's Lobster - sidewalk dining licenseJul 21 | 242 East 81 Street | DCWPOutdoor dining license issued (sidewalk).
  • Fleming By Le Bilboquet - sidewalk dining licenseJul 21 | 27 East 62 Street | DCWPOutdoor dining license issued (sidewalk).
  • Gina La Fornarina - sidewalk dining licenseJul 21 | 26 East 91 Street | DCWPOutdoor dining license issued (sidewalk).
  • Luke's Bar & Grill - sidewalk dining licenseJul 21 | 1394 Third Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Le Bilboquet - sidewalk dining licenseJul 21 | 20 East 60 Street | DCWPOutdoor dining license issued (sidewalk).
  • Laduree - sidewalk dining licenseJul 21 | 864 Madison Avenue | DCWPOutdoor dining license issued (sidewalk).
  • La Tiramisu - sidewalk dining licenseJul 21 | 1643 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Angelina Paris - sidewalk dining licenseJul 20 | 1121 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Anita Gelato - sidewalk dining licenseJul 20 | 1561 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Avra Madison Estiatorio - roadway + sidewalk dining licenseJul 20 | 14 East 60 Street | DCWPOutdoor dining license issued (roadway + sidewalk).
  • B & B Bagels - sidewalk dining licenseJul 20 | 1370 1 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Bagel Works - roadway + sidewalk dining licenseJul 20 | 1229 First Avenue | DCWPOutdoor dining license issued (roadway + sidewalk).
  • The Supply House - sidewalk dining licenseJul 20 | 1647 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • The Five Lamps - sidewalk dining licenseJul 20 | 1586 York Avenue | DCWPOutdoor dining license issued (sidewalk).
  • The District - roadway + sidewalk dining licenseJul 20 | 1679 3 Avenue | DCWPOutdoor dining license issued (roadway + sidewalk).
  • Sistina - roadway dining licenseJul 20 | 24 East 81 Street | DCWPOutdoor dining license issued (roadway).

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== COMMERCIAL EVICTIONS (2) ==============

  • 750 Park Avenue Suite C - commercial eviction executedJul 24 | Marshals
  • 1631 Second Avenue Store 2 - commercial eviction executedJul 21 | Marshals

== PERMITS (60) ==========================

  • 165 East 66 Street - PlumbingAug 4 | DOBHEREWITH FILING FOR MODIFICATIONS TO THE PLUMBING FIXTURES IN UNITS 6H AND 15B AS PER PLANS. NO CHANGE TO USE, OCCUPANCY, OR EGRESS. [est. $40,000]
  • 993 Park Avenue - PlumbingAug 4 | DOBReplacement of and installation of new plumbing fixtures and associated piping [est. $36,000]
  • 1135 Lexington Avenue - General ConstructionAug 4 | DOBTHE PLANS ENCLOSED DEPICT THE EXTENT, SEQUENCE, MEANS AND METHODS FOR THE PROPOSED INTERIOR ALTERATION OF THE 4 STORY BUILDING(S) LOCATED AT 1135 LEXINGTON AVENUE, 10075. [est. $30,000]
  • 3 East 77 Street - PlumbingAug 4 | DOBModifications to existing plumbing system including installation of plumbing fixtures at apartments 12C & 12D on the 12th fl with associated piping as per plans filed herewith. No change in use, egress of occupancy. [est. $53,000]
  • 221 East 82 Street - General ConstructionAug 4 | DOBEXTERIOR RESTORATION PROJECT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $75,000]
  • 185 East 80 Street - Construction FenceAug 4 | DOBINSTALLATION OF TEMPORARY PLYWOOD FENCE AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1]
see 54 more
  • 120 East End Avenue - General ConstructionAug 4 | DOBRenovation of an existing apartment#PH17 on the Penthouse level. Work include non-structural demolition and general construction as per plans filed herewith. [est. $810,000]
  • 221 East 85 Street - Supported ScaffoldAug 4 | DOBinstallation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress. work shall comply with chapter 33 of nycbc. [est. $10,000]
  • 541 East 68 Street - General ConstructionAug 4 | DOBSWARMP REPAIR AT GREENBERG PAVILION FACADE, CEILING ABOVE FDR DRIVE, 1ST FL AND PARKING LEVEL INCLUDING REPAIR STEEL DECKING AND CONCRETE, AND PRECAST STONE FACADE AS INDICATED ON PLANS FILED HEREWITH [est. $17,281,325]
  • 1133 Lexington Avenue - General ConstructionAug 4 | DOBTHE PLANS ENCLOSED DEPICT THE EXTENT, SEQUENCE, MEANS AND METHODS FOR THE PROPOSED INTERIOR ALTERATION OF THE 4 STORY BUILDING(S) LOCATED AT 1133 LEXINGTON AVENUE, 10075. [est. $30,000]
  • 1165 Park Avenue - PlumbingAug 4 | DOBPL WORK FILED IN APT 10A IN CONJUNCTION WITH DOB NOW GC AND MH. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $44,000]
  • 171 East 84 Street - Protection and Mechanical MethodsAug 4 | DOBINSTALLATION OF TEMPORARY SHANTY AS PER DWGS. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $1,000]
  • 1136 5 Avenue - General ConstructionAug 4 | DOBIn unit 11B on the 11th floor, removal and installation of non-loadbearing partitions as shown on plans. all plumbing work filed under separate application. No change to egress, use, or occupancy. [est. $62,400]
  • 400 East 84 Street - PlumbingAug 4 | DOBPLUMBING GAS WORK FOR THE RENOVATION TO EXISTING UNITS 28C, 29C, 30C, 31C, 32C, 33C, 34C, 35C, 36C, 37C, 38C, 39C AND 17C AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $65,000]
  • 221 East 85 Street - Sidewalk ShedAug 4 | DOBinstallation of heavy duty sidewalk shed and pipe scaffolding. no change in use, occupancy or egress. work shall comply with chapter 33 of nycbc. [est. $10,000]
  • 740 Park Avenue - General ConstructionAug 4 | DOBMINOR RENOVATION OF AN EXISTING DUPLEX APARTMENT, INCLUDING PARTITION CHANGES. REPLACEMENT OF WINDOWS. NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $2,221,035]
  • 288 East 88 Street - SignAug 4 | DOBPropose to install non-advertising sign. No change in use, egress, or occupancy. [est. $1,000]
  • 12 East 87 Street - PlumbingAug 4 | DOBPL WORK FOR THE COMBINATION OF 5BC FILED IN CONJUNCTION WITH DOB NOW GC. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $35,750]
  • 337 East 74 Street - Mechanical SystemsAug 4 | DOBREMOVE & REPLACE EXISTING AC SYSTEM W/DAIKIN VRV AIR COOLED CONDENSER & CASSETTE INDOOR UNITS. EXISTING EXHAUST SYSTEM TO REMAIN AS IS. [est. $800,000]
  • 10 Gracie Square - Supported ScaffoldAug 4 | DOBInstallation of temporary supported scaffold and sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 185 East 85 Street - Suspended ScaffoldAug 4 | DOBTEMPORARY INSTALLATION OF ADJUSTABLE SUSPENDED SCAFFOLD FOR FAADE INSPECTION & REPAIR. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Designated Primary Site Supervisor: Edip Ramadani
  • 131 East 69 Street - PlumbingAug 4 | DOBPlumbing work filed in conjunction with GC app M01409458-I1. [est. $60,000]
  • 168 East 71 Street - Mechanical SystemsAug 4 | DOBSUBSEQUENT FILING FOR MECHANICAL WORK TYPE [est. $145,400]
  • 1484 1 Avenue - Protection and Mechanical MethodsAug 4 | DOBINSTALLATION AND USE OF TEMPORARY EXTERIOR CLIMBING PLATFORMS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.
  • 1157 Lexington Avenue - Mechanical SystemsAug 4 | DOBHerewith filing plans for exhaust fan installation and associated duct work. [est. $30,000]
  • 301 East 69 Street - General ConstructionAug 4 | DOBINTERIOR RENOVATION OF APT. 14B ON THE 14TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $73,108]
  • 20 East 92 Street - Mechanical SystemsAug 4 | DOBMECHANICAL WORK TO ACCOMMODATE FAN COIL UPGRADE FOR CLASSROOMS, OFFICES AND IT ROOMS AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $900,000]
  • 252 East 72 Street - PlumbingAug 4 | DOBPLUMBING SYSTEM FILED IN CONJUNCTION WITH NB JOB NUMBER M00785688-I1. [est. $1,000]
  • 760 Madison Avenue - General ConstructionAug 4 | DOBAPPLICATION FILED FOR THE ALTERATION OF EXISTING APARTMENT. SCOPE CONSISTS OF MODIFICATION OF PARTITIONS, FINISHES & MECHANICAL DUCTWORK. ALL WORK IS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY AND/OR EGRESS. [est. $225,000]
  • 770 Park Avenue - PlumbingAug 4 | DOBPlumbing work proposed for an existing apartment. No change of use, occupancy or egress. [est. $95,997]
  • 3 East 77 Street - General ConstructionAug 4 | DOBModifications to apt 12c and 12D including removal & installation of non-structural partitions, removal of existing windows & frames a& installation of new, & new, modified, & closing of openings in exterior wall. No change in use, egress or occupancy. [est. $200,000]
  • 52 East 64 Street - Mechanical SystemsAug 4 | DOBMechanical work in association with Alt1-CO filing. [est. $110,000]
  • 213 East 83 Street - FoundationAug 4 | DOBFoundation work for proposed new residential 7 story building
  • 59 East 72 Street - General ConstructionAug 4 | DOBInterior renovation of apartment #4C as per plans. No change in use, egress, or occupancy. [est. $91,000]
  • 185 East 85 Street - Suspended ScaffoldAug 4 | DOBTEMPORARY INSTALLATION OF CORNER SUSPENDED SCAFFOLD FOR FACADE INSPECTION & REPAIR. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Designated Primary Site Supervisor: Edip Ramadani
  • 19 East 72 Street - PlumbingAug 4 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C; TO INCLUDE REMOVAL AND INSTALLATION OFNEW PLUMBING LINES AND FIXTURES, AND RADIATORS AS PER PLANS FILED HEREWITH. [est. $79,200]
  • 909 Madison Avenue - StructuralAug 4 | DOBAPPLICATION FILED FOR STRUCTURAL ADDITIONS/MODIFICATIONS - REINFORCEMENT OF EXISTING FLOOR FRAMING TO SUPPORT NEW EQUIPMENT ON THE 2ND FLOOR AS PER PLANS FILED HEREWITH . NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $50,000]
  • 30 East 85 Street - General ConstructionAug 4 | DOBRemoval of existing skylight glass units. Metal Skylight frame to remain. Installation of new insulated skylight glass units within existing skylight frame. No change in use, egress or occupancy. [est. $275,940]
  • 37 East 64 Street - Supported ScaffoldAug 4 | DOBInstallation of temporary supported scaffold as hoist runback structure per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress, and/or occupancy with this application. [est. $1]
  • 1250 1 Avenue - Mechanical SystemsAug 4 | DOBProvide exhaust connection for new lab equipment to be installed. Exhaust duct to run through rated wall and connect into existing exhaust system within mechanical room. No change in occupancy, use or egress. [est. $10,000]
  • 205 East 63 Street - General ConstructionAug 4 | DOBDIVIDING ONE (1) DWELLING UNIT INTO TWO (2) DWELLING UNITS. NO CHANGE TO USE OR BULK. [est. $62,764]
  • 4 East 89 Street - Sidewalk ShedAug 4 | DOBINSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $10,000]
  • 534 East 87 Street - PlumbingAug 4 | DOBPROPOSED PLUMBING WORK IN CONJUNCTION TO ARCH. DESIGNS. SCOPE INCLUDES REPLACING EXISTING PLUMBING FIXTURES FOR THE ENTIRE BUILDING. NO CHANGE IN USE, EGRESS AND OCCUPANCY [est. $109,000]
  • 834 5 Avenue - General ConstructionAug 4 | DOBHerewith filing for the installation of an infrared cabin, as per plans submitted. There is no change to use, egress or occupancy. [est. $3,000]
  • 1050 5 Avenue - General ConstructionAug 4 | DOBBathroom renovation consisting of replacement in kind of existing interior finishes and fixtures within the existing bathroom footprint. Work is non-structural. No change to use, occupancy, egress, floor area, or zoning. [est. $8,550]
  • 53 East 77 Street - Protection and Mechanical MethodsAug 4 | DOBInstallation of temporary scaffold enclosure per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $5,000]
  • 10 Gracie Square - Sidewalk ShedAug 4 | DOBInstallation of temporary supported scaffold and sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 740 Park Avenue - Mechanical SystemsAug 4 | DOBMECHANICAL WORK AS PER PLANS. NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $60,000]
  • 1354 1 Avenue - Full DemolitionAug 4 | DOBfull demolition of 5 story building using hand held means. [est. $250,000]
  • 541 East 68 Street - StructuralAug 4 | DOBSWARMP REPAIR AT GREENBERG PAVILION FACADE, CEILING ABOVE FDR DRIVE, 1ST FL AND PARKING LEVEL INCLUDING REPAIR STEEL DECKING AND CONCRETE, AND PRECAST STONE FACADE AS INDICATED ON PLANS FILED HEREWITH [est. $17,281,325]
  • 960 Park Avenue - Sidewalk ShedAug 4 | DOBInstallation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $2,500]
  • 315 East 72 Street - General ConstructionAug 4 | DOBInterior renovation of apt 6M on 6th floor. Remove and install partition, replace kitchen fixtures, replace wc and shower, relocate lav., install drop ceiling and upgrade kitchen and bathroom finish and new closet. No change in use, egress and occupancy [est. $50,000]
  • 700 Park Avenue - General ConstructionAug 4 | DOBINTERIOR RENOVATION: TO RECEIVE NEWWALL/FLOOR FINISH, MILLWORK, NEW LIGHTING & OUTLETS.NEW KITCHEN'S & BATHROOMS' FIXTURES AND CABINETS.NO STRUCTURAL . PLUMBING FIXTURES ARE TO BE REPLACED IN THE SAME LOCATION FILED IN LAA BY PLUMBER. [est. $200,000]
  • 1040 Fifth Avenue - Mechanical SystemsAug 4 | DOBMechanical drawings filed herewith for interior renovation to an existing residential apartment 9/10C. [est. $350,000]
  • 1110 Park Avenue - General ConstructionAug 4 | DOBExterior facade restoration to include masonry, pointing, limestone and stucco patching. [est. $213,000]
  • 139 East 94 Street - Suspended ScaffoldAug 4 | DOBInstallation of material hoist to lift material
  • 301 East 69 Street - PlumbingAug 4 | DOBPLUMBING WORK RELATED TO THE INTERIOR RENOVATION OF APT. 14B ON THE 14TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $27,000]
  • 760 Madison Avenue - General ConstructionAug 4 | DOBInterior renovation including new partitions in unit 5. No change to egress, use, or occupancy. [est. $160,000]
  • 760 Madison Avenue - Mechanical SystemsAug 4 | DOBAPPLICATION FILED FOR THE ALTERATION OF EXISTING APARTMENT. SCOPE CONSISTS OF MODIFICATION OF PARTITIONS, FINISHES & MECHANICAL DUCTWORK. ALL WORK IS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY AND/OR EGRESS. [est. $225,000]
  • 307 East 93 Street - Sidewalk ShedAug 4 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. [est. $1,000]

== LANDMARKS (9) =========================

see 3 more

== HOUSING VIOLATIONS (54) ===============

  • 320 East 92 Street - class C (immediately hazardous)Aug 4 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 235 East 73 Street - class B (hazardous)Aug 4 | HPDREPLACE WITH NEW THE MISSING LIGHT FIXTURE AT CEILING IN THE FOYER
  • 235 East 73 Street - class B (hazardous)Aug 4 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR INSIDE CLOSET AT NORTH WALL
  • 304 East 91 Street - class A (non-hazardous)Aug 1 | HPDPOST AND MAINTAIN A PROPER NOTICE ON WALL OF THE ENTRANCE STORY IN ENGLISH AND SPANISH ON THE AVAILABILITY OF THE AGENCYS HOUSING INFORMATION GUIDE. A SAMPLE NOTICE CAN BE FOUND AT WWW.NYC.GOV/HPD. AT PUBLIC HALL
  • 304 East 91 Street - class A (non-hazardous)Aug 1 | HPDPROVIDE A COMPLETED CERTIFICATE OF INSPECTION VISITS IN A PROPER FRAME AT OR NEAR MAILBOXES, BOTTOM EDGE OF FRAME BETWEEN 48-62 INCHES ABOVE FLOOR FRAME MISSING. AT PUBLIC HALL
  • 304 East 91 Street - class A (non-hazardous)Aug 1 | HPDPOST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING
see 48 more
  • 304 East 91 Street - class A (non-hazardous)Aug 1 | HPDPOST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAILBOX MISSING AT PUBLIC HALL
  • 304 East 91 Street - class A (non-hazardous)Aug 1 | HPDPOST AND MAINTAIN A PROPER SIGN ON WALL OF ENTRANCE STORY SHOWING THE REGISTRATION NUMBER ASSIGNED BY THE DEPARTMENT AND THE ADDRESS OF THE BUILDING. AT PUBLIC HALL
  • 304 East 91 Street - class C (immediately hazardous)Aug 1 | HPDPOST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS HEATING SYSTEM MISSING AT PUBLIC HALL
  • 1685 1 Avenue - class C (immediately hazardous)Aug 1 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 517 East 83 Street - class C (immediately hazardous)Jul 30 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 517 East 83 Street - class C (immediately hazardous)Jul 30 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LATCH SET IN THE ENTRANCE
  • 1762 1 Avenue - class C (immediately hazardous)Jul 30 | HPDPROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE
  • 1762 1 Avenue - class C (immediately hazardous)Jul 30 | HPDPROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT BASEMENT AT BOILER ROOM
  • 1762 1 Avenue - class C (immediately hazardous)Jul 30 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 517 East 83 Street - class B (hazardous)Jul 30 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE FIXTURE AT SINK IN THE KITCHEN
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 10 SQ FT AT CEILING, NORTH, EAST AND WEST WALLS IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPLACE WITH NEW THE MISSING TOP AND BOTTOM ESCUTCHEON PLATES AT RISER IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM
  • 1278 1 Avenue - class C (immediately hazardous)Jul 29 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LATCH SET IN THE ENTRANCE
  • 1543 2 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 10 SQUARE FEET AT CEILING IN THE 1st BATHROOM FROM NORTH
  • 1543 2 Avenue - class C (immediately hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 3O SQUARE FEET OBSERVED IN THE 2nd BATHROOM FROM NORTH
  • 1543 2 Avenue - class A (non-hazardous)Jul 29 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT CEILING AND ALL WALLS IN THE 2nd BATHROOM FROM NORTH
  • 1278 1 Avenue - class C (immediately hazardous)Jul 29 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 40 East 75 Street - class B (hazardous)Jul 28 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL STAIRS
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
