upper east side / manhattan cb8, excluding roosevelt island
========================================================================
TUESDAY, JULY 28, 2026
69/82F | 65% rain | dew 70F oppressive - genuinely unpleasant, stay near AC | AQI 86 (moderate)
updated on Tuesday 28 July 2026, 9:03 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (3) ===========

  • [CANCELED] Zoning, Development, and Housing CommitteeJul 28 | CB8PLEASE NOTE: THIS MEETING HAS BEEN CANCELED / Zoning, Development, and Housing Committee / Tuesday, July 28, 2026 - 6:30 PM / AGENDA: / TBA / Old Business / New Business / Elizabeth Ashby, Anthony Cohn, and Elizabeth Rose , Co-Chairs
  • Sanitation and Environment Committee Joint meeting with Transportation CommitteeAug 3 | CB8Sanitation and Environment Committee / Joint meeting with Transportation Committee / Monday, August 3, 2026 - 6:30 PM / AGENDA: / Discussion with DSNY regarding the Draft Environmental Impact Statement (DEIS) for the proposed Citywide Containerization Program / Draft Environmenta
  • Street Life CommitteeAug 4 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, August 4, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are ad

== EVENTS - UPCOMING (14) ================

  • PicnicJul 29 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
  • Pipette in the ParkJul 29 | John Jay Park: Playground | NYC EventsSpecial Event
  • The Longest Table - Upper East SideJul 29 | EAST 70 STREET between 1 AVENUE and 2 AVENUE | NYC EventsStreet Event. Street closure: Full Street Closure
  • PARKS EVENTJul 30 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTJul 31 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 1 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
see 8 more
  • 82 Street Greenmarket SaturdayAug 1 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • CelebrationAug 1 | Carl Schurz Park: Peter Pan Circle | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • Zen's 5th Birthday PartyAug 1 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PartyAug 2 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 2 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • East Green-East 72nd Playground Lawn - Maintenance Days - Closed to 2Aug 3 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event

== OPENINGS (9) ==========================

  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Padoca - Bakery Products/DessertsJul 2 | 210 East 67 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Of Gari, Upper East Side - Asian/Asian FusionJun 30 | 402 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
see 3 more
  • Blendi - Juice, Smoothies, Fruit SaladsJun 30 | 1164 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Burgers And Tacos On Lex - HamburgersJun 29 | 1150 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Taco Mahal - IndianJun 29 | 1109 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== PERMITS (60) ==========================

  • 525 East 68 Street - SprinklersJul 24 | DOBINR BIPLANE: SPRINKLER MODIFICATIONS TO ACCOMMODATE THE INR BIPLANE REPLACEMENT PROJECT AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $7,900]
  • 173 East 87 Street - Sidewalk ShedJul 24 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 37 East 64 Street - General ConstructionJul 24 | DOBApplication filed for renovation of Cellar & 1st floor levels within existing Residential Hotel and relocate existing communicating stair. No change to use, bulk, or occupancy. [est. $2,384,000]
  • 1265 Madison Avenue - PlumbingJul 24 | DOBINSTALL PLUMBING FIXTURES IN 1ST FLOOR COMMERCIAL STORE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $35,000]
  • 1275 York Avenue - StructuralJul 24 | DOBStructural work on the 3rd floor. No change in occupancy, use or egress. [est. $90,000]
  • 1283 York Avenue - PlumbingJul 24 | DOBPLUMBING MODIFICATIONS TO ACCOMMODATE THE MEDIVATOR FILTRATION REPLACEMENT PROJECT IN THE EXISTING HOSPITAL BUILDING AS PER PLANS FILED HEREWITH. NO CHANGE TO ZONING USE, EGRESS OR OCCUPANCY. [est. $125,000]
see 54 more
  • 132 East 74 Street - Supported ScaffoldJul 24 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 48 East 73 Street - General ConstructionJul 24 | DOBProposed alteration of an existing Doctor's office + 2 family Cellar, Basement + 4 story building for a proposed Single Family residence. [est. $558,060]
  • 1470 1 Avenue - Suspended ScaffoldJul 24 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 1470 1ST AVENUE, MANHATTAN, NY 10075
  • 405 East 63 Street - StructuralJul 24 | DOBGarage Repair Project as per plans. No change to use, egress, or occupancy. [est. $53,950]
  • 993 Park Avenue - PlumbingJul 24 | DOBPlumbing work associated with interior renovation of super's apt. All as per plans and applications. No change in use, egress or occupancy. [est. $48,000]
  • 211 East 62 Street - Mechanical SystemsJul 24 | DOBMechanical work associated with new renovation to existing residence. No change in egress, use or occupancy [est. $80,000]
  • 16 East 96 Street - Sidewalk ShedJul 24 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. [est. $1,000]
  • 215 East 86 Street - General ConstructionJul 24 | DOBTenant fit-out for Wingstop restaurant at this location. No change in use, egress, or occupancy under this application [est. $80,000]
  • 405 East 92 Street - Sidewalk ShedJul 24 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $199,000]
  • 425 East 61 Street - Suspended ScaffoldJul 24 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR RESTORATION WORK AND INSPECTION AT 425 EAST 61 STREET, MANHATTAN, NY 10065
  • 1683 1 Avenue - PlumbingJul 24 | DOBRECONNECT GAS PIPING FOR DIRECT REPLACEMENT OF TWO (2) DUCT FURNACES. [est. $5,000]
  • 38 East 73 Street - General ConstructionJul 24 | DOBProposed renovation of existing multi-family mixed use, 5-Story House and conversion to a single family residence. [est. $801,750]
  • 108 East 81 Street - Suspended ScaffoldJul 24 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 108 EAST 81 STREET, MANHATTAN, NY 10028
  • 1435 York Avenue - Suspended ScaffoldJul 24 | DOBSUSPENDED SCAFFOLD OUTRIGGER SYSTEM FOR EXTERIOR FACADE RESTORATION WORK AT 1435 YORK AVENUE, MANHATTAN, NY 10075.
  • 1780 1 Avenue - Sidewalk ShedJul 24 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $281,200]
  • 200 East 66 Street - General ConstructionJul 24 | DOBDEMO OF E2004. NO CHANGE TO USE OCCUPANCY OR EGRESS. [est. $5,000]
  • 132 East 74 Street - Sidewalk ShedJul 24 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 85 East End Avenue - General ConstructionJul 24 | DOBKitchen Renovations (with minor bathroom updates) - 4F, 5D, 6E, 6M, 11F, 12D [est. $120,000]
  • 1334 York Avenue - AntennaJul 24 | DOBDecommission of existing T-MOBILE site on the roof. No change in use, egress or occupancy. [est. $80,000]
  • 326 East 61 Street - StructuralJul 24 | DOBExcavate cellar floor, underpinning its foundation, Install partially steel framing from cellar to 2nd floor , repair or replace floor joists with cracks. Remove abandoned chimneys from 1st floor to roof replaced with brick piers from 1st floor to roof [est. $30,000]
  • 25 East End Avenue - Sidewalk ShedJul 24 | DOBCONSTRUCTION EQUIPMENT- SIDEWALK- SHED PROPOSED INSTALLATION OF HEAVY-DUTY SIDEWALK SHED. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION, LIVE LOAD 300 # PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 BC. [est. $4,800]
  • 30 East 76 Street - PlumbingJul 24 | DOBAPPLICATION FILED FOR PLUMBING ADDITIONS/MODIFICATIONS ON THE 5TH FLOOR (APA) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY [est. $9,500]
  • 56 East 66 Street - SprinklersJul 23 | DOBREMOVAL OF EXISTING SPRINKLER HEADS. A NEW AUTOMATIC SPRINKLE R SYSTEM WILL BE INSTALLED AS PER PLANS FILED HEREWITH. THERE WILL BE NO CHANG E OF USE, EGRESS OR OCCUPANCY. [est. $89,946]
  • 35 East 76 Street - General ConstructionJul 23 | DOBDemolition of interior partitions along with existing finishes. [est. $20,514]
  • 30 East 76 Street - General ConstructionJul 23 | DOBAPPLICATION FILED FOR INTERIOR RENOVATION OF NON-LOAD BEARING PARTITIONS, CEILINGS, AND FINISHES ON THE 5TH FLOOR (APA) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY [est. $80,900]
  • 163 East 81 Street - PlumbingJul 23 | DOBFILED HEREWITH FOR PLUMBING WORK IN UNIT 9CD, NO CHANGE TO USE EGRESS OR OCCUPANCY [est. $14,000]
  • 761 Madison Avenue - General ConstructionJul 23 | DOBINSTALLATION OF NEW PARTITIONS, CEILING LIGHTING AND MILLWORK AS WELL AS NEW FINISHES. NO CHANGE TO USE, EGRESS OR OCCUPANCY IS PROPOSED UNDER THIS APPLICATION. FILED IN CONJUNCTION WITH MS # M01377579, SPRINKLER # M01377580 AND PLUMBING #M01377581. [est. $40,000]
  • 180 East End Avenue - PlumbingJul 23 | DOBRenovation of Apartment 1A- Demo & installation of bathroom. [est. $19,278]
  • 200 East 82 Street - Suspended ScaffoldJul 23 | DOBinstallation of suspended scaffold for facade work or inspection .Amend#1, added outrigger riger
  • 778 Park Avenue - General ConstructionJul 23 | DOBRenovation of an existing apartment of the 13th Floor. Work to include non-structural demolition ,general construction modify existing opening and infill existing openings as per plans filed herewith. No change to use, egress or occupancy. [est. $658,000]
  • 351 East 84 Street - Suspended ScaffoldJul 23 | DOBINDUSTRIAL ROPE ACCESS CD5 FOR FISP INSPECTION
  • 20 East 74 Street - PlumbingJul 23 | DOBREMOVE (1) EXISTING KITCHEN SINK, (1) TOILET, (1) LAVATORY AND (1) TUB. INSTALL NEW (1) TUB, (2) LAVATORY, (1) TOILET, (1) WASHER AND (1) UTILITY SINK. [est. $21,000]
  • 431 East 66 Street - Support of ExcavationJul 23 | DOBTEMPORARY SUPPORT OF EXCAVATION FOR THE PROPOSED NEW BUILDING CONSTRUCTION.
  • 36 East 72 Street - PlumbingJul 23 | DOBPlumbing modifications in apartment 4S. No change in use, egress, or occupancy is involved. [est. $23,100]
  • 30 East 76 Street - Mechanical SystemsJul 23 | DOBAPPLICATION FILED FOR MECHANICAL ADDITIONS/MODIFICATIONS ON THE 5TH FLOOR (APA) AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY [est. $15,000]
  • 178 East 73 Street - StructuralJul 23 | DOBInstall wall tie-backs to maintain structural stability. Remove interior non-bearing partitions and finishes to allow evaluation and stabilization of existing framing. Interior work only. No change to egress, use, occupancy, or zoning. [est. $202,274]
  • 254 East 68 Street - Sidewalk ShedJul 23 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. [est. $1,000]
  • 1481 York Avenue - Sidewalk ShedJul 23 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 27 East 65 Street - PlumbingJul 23 | DOBFILING FOR PLUMBING WORK IN CONJUNCTION WITH GC APPLICATION M00606967 [est. $16,500]
  • 1025 Fifth Avenue - Mechanical SystemsJul 23 | DOBRenovation of an existing apartment # 8AS on the 8th floor. Work includes non-structural demolition, general construction and mechanical modification as per plan filed herewith. No change to use, egress or occupancy. [est. $170,000]
  • 360 East 88 Street - General ConstructionJul 23 | DOBGENERAL CONSTRUCTION FOR THE INSTALLATION OF RELATED PIPING AND COMPONENTS. INSTALLATION OF NEW BREECHING. NO CHANGE IN EGRESS OR OCCUPANCY. [est. $128,000]
  • 17 East 77 Street - Supported ScaffoldJul 23 | DOBINSTALLATION OF TEMPORARY SYSTEM SCAFFOLD AS PER PLAN. [est. $1,000]
  • 305 East 93 Street - General ConstructionJul 23 | DOBMINOR REPAIR OF (1) COMMERCIAL UNIT AND (13) DWELLING UNITS AND COMMON HALLWAY FROM CELLAR TO ROOF. NO CHANGE TO USE, EGRESS OR OCCUPANCY. [est. $224,055]
  • 1140 5 Avenue - PlumbingJul 23 | DOBReplacement of plumbing fixtures at existing bathrooms and kitchen at same location. Removal of gas dryer and stove at Kitchen, and gas appliance shutoff valves. Capping all gas service lines to the existing meter. [est. $33,100]
  • 761 Madison Avenue - Mechanical SystemsJul 23 | DOBMODIFICATION OF EXISTING HVAC SYSTEM AND INTERIOR LIGHTING WORK AS PER PLAN. ASSOCIATED GC WORK FILED SEPARATELY UNDER M01377578. NO CHANGE TO USE, EGRESS OR OCCUPANCY PROPOSED. [est. $45,000]
  • 1025 Fifth Avenue - General ConstructionJul 23 | DOBRenovation of an existing apartment # 8AS on the 8th floor. Work includes non-structural demolition, general construction and mechanical modification as per plan filed herewith. No change to use, egress or occupancy. [est. $170,000]
  • 210 East 64 Street - Mechanical SystemsJul 23 | DOBSubsequent filing mech work for the 7th floor OPHTHALMOLOGY CLINIC renovation , new HVACs , duct work as per plans , no change in use, egress or occupancy [est. $37,324]
  • 50 East 76 Street - Sidewalk ShedJul 23 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY [est. $1]
  • 129 East 82 Street - General ConstructionJul 23 | DOBGENERAL CONSTRUCTION MODIFICATIONS FOR SIDEWALK INDICATED ON THE PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. [est. $242,320]
  • 50 East 87 Street - Boiler EquipmentJul 23 | DOBBOILER REPLACEMENT AS SHOWN ON PLANS FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. [est. $162,000]
  • 170 East End Avenue - Mechanical SystemsJul 23 | DOBDemolish and re-install new supply and return ductwork as indicated on plans filed herewith. No change in use, egress or occupancy. [est. $82,500]
  • 349 East 86 Street - Sidewalk ShedJul 23 | DOBINSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1]
  • 1450 2 Avenue - Mechanical SystemsJul 23 | DOBMECHANICAL SYSTEM WORK ASSOCIATED WITH 1ST FLOOR RESTAURANT SPACE TENANT FIT OUT RENOVATIONS & NEW UNITS ON ROOF AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $175,000]
  • 15 East 63 Street - PlumbingJul 23 | DOBPlumbing demolition work filed in conjunction with GC application M01402967-I1. [est. $25,016]

== LANDMARKS (6) =========================

== HOUSING VIOLATIONS (18) ===============

  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL
  • 303 East 90 Street - class C (immediately hazardous)Jul 25 | HPDABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSES CREATING THE PEST INFESTATIONS, BY USING INTEGRATED PEST MANAGEMENT (IPM), ELIMINATE ALL BURROW ENTRY AND PASSAGEWAYS, PEST NESTS, HOLES, GAPS OR CRACKS IN WALLS, CEILINGS, FLOORS, FIXING LEAKS AND MANAGI
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE NORTH WALL SHEET ROCK
  • 326 East 91 Street - class C (immediately hazardous)Jul 25 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 303 East 90 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL
see 12 more
  • 514 East 83 Street - class C (immediately hazardous)Jul 22 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 1473 1 Avenue - class A (non-hazardous)Jul 22 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCKSET AT BUILDING ENTRANCE DOOR
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 514 East 83 Street - class A (non-hazardous)Jul 22 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT CEILING, NORTH, SOUTH AND EAST WALLS IN THE BATHROOM
  • 1524 3 Avenue - class A (non-hazardous)Jul 21 | HPDPOST A PROPER NOTICE REGARDING RENT STABILIZATION LAW, IN A FORM APPROVED BY THE COMMISSIONER, IN A CONSPICUOUS LOCATION WITHIN THE COMMON AREA AT THE BUILDINGS ENTRANCE. FOR MORE INFORMATION ABOUT SIGNAGE REQUIREMENTS, PLEASE VISIT: HTTPS://WWW.NYC.GOV/SITE/HPD/SERVICES-AND-INF
  • 503 East 83 Street - class B (hazardous)Jul 21 | HPDREPLACE WITH NEW THE BROKEN, DEFECTIVE AND/OR MISSING METAL TREAD 1ST FROM BOTTOM AT
  • 503 East 83 Street - class C (immediately hazardous)Jul 21 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LATCH SET AT BUILDING ENTRANCE AT PUBLIC HALL
  • 503 East 83 Street - class A (non-hazardous)Jul 21 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LATCH SET AT BUILDING ENTRANCE AT PUBLIC HALL
  • 503 East 83 Street - class C (immediately hazardous)Jul 21 | HPDREMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING EYE AND HOOK AT BUILDING ENTRANCE AT PUBLIC HALL

== STREET CLOSURES (5) ===================

  • East 81 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Place Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 83 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Crane Or Shovel On Street; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 74 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 95 Street Between 3 Avenue And Lexington AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov. Through Aug 3.
  • East 84 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov; Place Crane Or Shovel On Street. Through Aug 9.

== STREET TREES (8) ======================

  • East 82 Street - Tree RemovalJul 16 | ParksOpen
  • 2 Avenue - Tree RemovalJul 15 | ParksOpen
  • East 76 Street - Tree RemovalJul 15 | ParksOpen
  • E 89 St - Tree Plant-Street TreeJul 13 | ParksOpen
  • East 93 Street - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
see 2 more
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending

== CB8 NOTICES (3) =======================

== LOCAL NEWS (10) =======================

see 4 more

== 311 PULSE =============================

week of Jul 20-Jul 26 vs 90-day baseline
  • [v 72%] Noise - Commercial: 7vs 24.9 typical | 43% in E 88th-E 96th, Carnegie Hill / Yorkville
  • [v 45%] Dirty Condition: 11vs 20.0 typical | 55% in E 59th-E 68th, Lenox Hill
  • [^ 35%] Rodent: 20vs 14.8 typical | 35% in E 88th-E 96th, Carnegie Hill / Yorkville
  • [v 31%] Illegal Parking: 105vs 153.1 typical | 35% in E 59th-E 68th, Lenox Hill
  • volume: Illegal Parking 105, Noise - Residential 48, Noise 33, Street Condition 31, Noise - Street/Sidewalk 28 | city data runs 2d behind

== QUIET =================================

  • no recent activity: commercial evictions
  • filming: city has not published permits since Apr 24
========================================================================

== PREVIOUS MONTHS =====================================================

June 2026 (5 items)

== OPENINGS (5) ==========================

  • Ala Turco Express - TurkishJun 23 | 1391 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Masseria East - ItalianJun 17 | 1404 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Noz Market - JapaneseJun 16 | 1374 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Noz - JapaneseJun 1 | 181 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Eli'S Night Shift - AmericanJun 1 | 1390 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
========================================================================