upper east side / manhattan cb8, excluding roosevelt island
========================================================================
FRIDAY, JULY 31, 2026
66/86F (19/30C) | 5% rain | dew 61F (16C) getting sticky - noticeable on the walk to the subway | AQI 61 (moderate)
updated on Friday 31 July 2026, 6:01 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (2) ===========

  • Sanitation and Environment Committee Joint meeting with Transportation CommitteeAug 3 | CB8Sanitation and Environment Committee / Joint meeting with Transportation Committee / Monday, August 3, 2026 - 6:30 PM / AGENDA: / Discussion with DSNY regarding the Draft Environmental Impact Statement (DEIS) for the proposed Citywide Containerization Program / Draft Environmenta
  • Street Life CommitteeAug 4 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, August 4, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are ad

== EVENTS - UPCOMING (14) ================

  • PARKS EVENTJul 31 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • PARKS EVENTAug 1 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • 82 Street Greenmarket SaturdayAug 1 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • CelebrationAug 1 | Carl Schurz Park: Peter Pan Circle | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • Zen's 5th Birthday PartyAug 1 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
see 8 more
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PartyAug 2 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 2 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • East Green-East 72nd Playground Lawn - Maintenance Days - Closed to 2Aug 3 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
  • MSW ConcertAug 3 | Carl Schurz Park: East 87th Street Lawn | NYC EventsSpecial Event
  • National Night Against Crime 2026Aug 4 | St Catherine's Park: Basketball-01 ,St Catherine's Park: Bas | NYC EventsSpecial Event
  • Delivery/CollectionAug 5 | EAST 84 STREET between FIFTH AVENUE and MADISON AVENUE | NYC EventsProduction Event. Street closure: Curb Lane Only
  • PARKS EVENTAug 6 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event

== OPENINGS (5) ==========================

  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Padoca - Bakery Products/DessertsJul 2 | 210 East 67 Street | DOHMHFirst health inspection on record - likely newly opened.

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== PERMITS (60) ==========================

  • 154 East 79 Street - Construction FenceJul 29 | DOBinstallation of construction fence to protect site during full demo [est. $10,000]
  • 225 East 67 Street - Supported ScaffoldJul 29 | DOBInstallation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $4,750]
  • 1036 Park Avenue - General ConstructionJul 29 | DOBInterior renovation on the third floor for the combination of apartment #3DA. No change of use, egress or occupancy. [est. $202,000]
  • 215 East 86 Street - Mechanical SystemsJul 29 | DOBMechanical work for tenant fit-out of Wingstop restaurant at this location. Mechanical Systems include commercial kitchen rangehood ventilation system for tenant fit-out as shown on plans. No change in use, egress, or occupancy under this application. [est. $50,000]
  • 222 East 64 Street - Mechanical SystemsJul 29 | DOBNorthwell New MEETH - O.R. Infrastructure Upgrades: Replacement of Air-Handling units AHU # 3, AHU # 4 and AHU # 5 as per plans filed herewith. [est. $2,936,500]
  • 200 East 66 Street - General ConstructionJul 29 | DOBINTERIOR RENOVATION OF APT B801 FILED IN CONJUNCTION WIH DOB NOW PL . NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $175,000]
see 54 more
  • 884 Lexington Avenue - AntennaJul 29 | DOBDecommission of existing T-MOBILE site on the roof. No change in use, egress or occupancy. [est. $58,000]
  • 3 East 71 Street - PlumbingJul 29 | DOBFiling for plumbing renovations as per plans filed. No change of use, egress or occupancy. [est. $118,000]
  • 400 East 84 Street - General ConstructionJul 29 | DOBRENOVATION TO EXISTING UNITS 28C, 29C, 30C, 31C, 32C, 33C, 34C, 35C, 36C, 37C, 38C, 39C AS PER PLANS FILED HEREWITH. ALL ENERGY CALCULATIONS FOR LIGHTING FILED UNDER M01092673-I1. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $520,000]
  • 115 East 75 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection.
  • 242 East 86 Street - Mechanical SystemsJul 29 | DOBSUBSEQUENT FILING FOR MECHANICAL MODIFICATION WORK FOR EXISTING 1ST FLOOR COMMERCIAL SPACE AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $88,470]
  • 127 East 83 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection
  • 1 East 75 Street - General ConstructionJul 29 | DOBRemoval and installation of interior non-bearing partitions and related finishes. Work includes elevator modernization of existing passenger elevator, elevator machine room, and cab. No change in use, egress, or occupancy. [est. $1,000,000]
  • 136 East 79 Street - General ConstructionJul 29 | DOBRenovation of the of an existing apartment#4B on the 4th floor. Work includes non-structural demolition and general construction as per plans filed herewith. No change to use, egress or occupancy. [est. $245,000]
  • 5 East 81 Street - Mechanical SystemsJul 29 | DOBThis alteration is being filed for the installation of a condensing unit and cooling tower on the roof, and ducts and piping on the 3rd floor. [est. $40,000]
  • 242 East 86 Street - PlumbingJul 29 | DOBSUBSEQUENT FILING FOR PLUMBING MODIFICATION WORK FOR 1ST FLOOR EXISTING COMMERICAL SPACE AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $28,246]
  • 255 East 77 Street - General ConstructionJul 29 | DOBInterior demolition and construction of partitions, and renovation of Master Bathroom in existing apartment #4B. PL is filed under the subsequent app. No change in use, occupancy or egress. [est. $423,016]
  • 400 East 84 Street - Mechanical SystemsJul 29 | DOBMECHANICAL WORK FOR THE RENOVATION TO EXISTING UNITS 28C, 29C, 30C, 31C, 32C, 33C, 34C, 35C, 36C, 37C, 38C, 39C AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $130,000]
  • 5 East 81 Street - General ConstructionJul 29 | DOBAlteration filed to replace ex cooling tower and RTU in ex location, add 1 heat pump, repair step cracks in rear masonry wall & re-coat with masonry coating. [est. $165,000]
  • 713 Park Avenue - StructuralJul 29 | DOBConstruct CMU wall enclosing existing Cellar level sidewalk vault and in-fill with low-strength concrete. Temp removal of front entry door sill to pour concrete and replace. No change to occupancy / use, egress or fire-protection under this application. [est. $12,500]
  • 103 East 84 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection.
  • 239 East 79 Street - PlumbingJul 29 | DOBCAP AND REMOVE KITCHEN SINKS, DISHWASHER, TOILETS, LAVATORIES, SHOWERS, TUBS, WASHER, AND GAS STOVE AS INDICATED ON PLANS. INSTALL NEW KITCHEN SINK, DISHWASHER, WASHER, UTILITY SINK, TOILETS, TUB, SHOWERS, LAVATORIES, AND GAS STOVE AS INDICATED ON PLANS. [est. $55,810]
  • 1157 Lexington Avenue - General ConstructionJul 29 | DOBRemoval and replacement of existing roofing assemblies down to the structural deck at Penthouse-1, Stair D and Bulkhead [est. $219,600]
  • 1131 Lexington Avenue - General ConstructionJul 29 | DOBTHE PLANS ENCLOSED DEPICT THE EXTENT, SEQUENCE, MEANS& METHODS FOR THE PROPOSED INTERIOR ALTERATION OF THE 4 STORY BUILDING(S) LOCATED AT 1131 LEXINGTON AVENUE, 10075. [est. $30,000]
  • 1131 Lexington Avenue - Protection and Mechanical MethodsJul 29 | DOBmechanical equipment will be used to load out debris onto trucks; EES will be placed along exposures 3 & 4. [est. $5,000]
  • 524 East 73 Street - SprinklersJul 29 | DOBsprinkler piping and heads to be removed and replaced in the same location as required to accommodate structural repair. (structural repair filed separately) [est. $224,627]
  • 924 Madison Avenue - General ConstructionJul 28 | DOBFILING FOR INTERIOR DEMOLITION OF EXISTING RETAIL SPACE TO INCLUDE REMOVAL OF ALL EXISTING CEILING, WALL AND FLOOR FINISH AS PER PLAN. NO CHANGE TO USE EGRESS OR OCCUPANCY. [est. $30,000]
  • 56 East 68 Street - SprinklersJul 28 | DOBInstallation of 5 new Sprinkler heads in the mechanical room. No change in use, egress, or occupancy under this application. [est. $50,000]
  • 31 East 72 Street - General ConstructionJul 28 | DOBGENERAL CONSTRUCTION FOR THE RENOVATION AND COMBINATION OF APARTMENTS #6B & #6C ON THE 6TH FLOOR. PER TPPN 3/97. AS PER PLANS FILED. NO CHANGE OF USE, EGRESS, OR OCCUPANCY. [est. $261,600]
  • 360 East 88 Street - Mechanical SystemsJul 28 | DOBINSTALLATION OF NEW SPLIT-SYSTEM HEAT PUMP FOR TENANT GYM. NO CHANGE IN EGRESS OR OCCUPANCY. [est. $43,200]
  • 1133 Lexington Avenue - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $20,000]
  • 360 East 88 Street - General ConstructionJul 28 | DOBINSTALLATION OF NEW SPLIT-SYSTEM HEAT PUMP FOR TENANT GYM. NO CHANGE IN EGRESS OR OCCUPANCY. [est. $43,200]
  • 993 Park Avenue - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF SUPER'S APARTMENT, MINOR DEMOLITION OF NON-LOAD BEARING PARTITIONS, PAINTING & FINISHES. NO CHANGE TO USE, EGRESS OR OCCUPANCY. ALL AS PER PLANS AND APPLICATIONS. [est. $121,500]
  • 154 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBmechanical means will be used to load out debris; debris chute will be installed to load out debris from floor to floor, and EES will be installed onto expo 2. [est. $9,000]
  • 52 East 68 Street - SprinklersJul 28 | DOBInterior renovation of Peterson Hall Associated with the Sprinkler Scope. No change in use, egress or occupancy under this application. [est. $200,000]
  • 439 East 71 Street - Sidewalk ShedJul 28 | DOBinstallation of heavy duty sidewalk shed. no change in use, occupancy or egress. all work to comply with chapter 33 of nycbc [est. $4,000]
  • 136 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBInstallation of a temporary Material storage per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $3,000]
  • 1619 3 Avenue - General ConstructionJul 28 | DOBPARKING GARAGE REPAIRS & REHABILITATION NO CHANGE IN USE EGRESS OR OCCUPANCY [est. $2,750,000]
  • 1125 Park Avenue - General ConstructionJul 28 | DOBRENOVATION OF 9E FILED IN CONJUNCTION WITH DOB NOW PL. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $105,000]
  • 875 Park Avenue - General ConstructionJul 28 | DOBINTERIOR RENOVATION OF EXISTING BATHROOM IN APARTMENT 5AB ON THE 005 FLOOR. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. [est. $45,000]
  • 115 East 87 Street - PlumbingJul 28 | DOBHEREBY FILING FOR THE RENOVATION OF UNIT 17BC (INSTALLATION OF PLUMBING FIXTURES). NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $36,500]
  • 14 East 65 Street - General ConstructionJul 28 | DOBInterior renovation of existing residential building, change of use from 5 dwelling unit to 1 dwelling unit. Obtain a new C of O [est. $830,900]
  • 50 East 81 Street - Mechanical SystemsJul 28 | DOBINSTALLATION OF AIR COOLED VRF CONDENSER DUCTED UNIT WITH INDOOR FAN COIL UNITS FOR HEATING AND COOLING. IN CONJUNCTION WITH ALT-CO M08046639. [est. $80,000]
  • 650 Park Avenue - Sidewalk ShedJul 28 | DOBinstallation of heavy duty sidewalk shed. no change in use, occupancy or egress. work shall comply with chapter 33 of nycc. [est. $1]
  • 19 East 72 Street - General ConstructionJul 28 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C TO INCLUDE INSTALLATION OF NEW, NON-LOAD-BEARING WALLSAND PARTITIONS, INTERIOR FINISHES, PLUMBING FIXTURES, LIGHTING FIXTURES, AND INSTALLATION OF NEW PTAC UNITS. DEMO WORK FILED UNDER SEPARATE JOB#. [est. $185,000]
  • 38 East 73 Street - StructuralJul 28 | DOBHerewith Filing Temporary Shoring as outlined in plans to address Stop Work Order and Full Vacate Order, as directed by the DOB Construction Safety Enforcement Team. No change in use, egress or occupancy proposed under this application. [est. $25,000]
  • 1135 Lexington Avenue - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $20,000]
  • 150 East 79 Street - Construction FenceJul 28 | DOBconstruction fence will be placed to protect site during full demolition. [est. $20,000]
  • 19 East 72 Street - StructuralJul 28 | DOBRENOVATION OF EXISTING APARTMENT NUMBER 9/10C TO INCLUDE INSTALLATION OF NEW, NON-LOAD-BEARING WALLSAND PARTITIONS, INTERIOR FINISHES, PLUMBING FIXTURES, LIGHTING FIXTURES, AND INSTALLATION OF NEW PTAC UNITS. DEMO WORK FILED UNDER SEPARATE JOB#. [est. $185,000]
  • 115 East 75 Street - StructuralJul 28 | DOBINSTALLATION OF TEMPORARY SHORING AND PROBES AS PER PLANS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $20,000]
  • 1484 1 Avenue - Protection and Mechanical MethodsJul 28 | DOBPMM filed for temporary field offices.
  • 1751 2 Avenue - General ConstructionJul 28 | DOBPARKING GARAGE REPAIRS & REHABILITATION NO CHANGE IN USE EGRESS OR OCCUPANCY [est. $2,150,000]
  • 152 East 79 Street - Construction FenceJul 28 | DOBinstallation of construction fence to protect site during full demolition [est. $10,000]
  • 150 East 79 Street - Protection and Mechanical MethodsJul 28 | DOBmechanical means will assist with demolition. Debris chute will be built/installed to lower demo debris from floor to floor [est. $10,000]
  • 1135 Lexington Avenue - Protection and Mechanical MethodsJul 28 | DOBfull demolition of two story structure, using hand held and mechanical to assist. [est. $5,000]
  • 45 East 80 Street - Sidewalk ShedJul 28 | DOBInstallation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 188 East 78 Street - SprinklersJul 28 | DOBModify existing sprinkler system within the apartment 27B. [est. $7,500]
  • 900 Fifth Avenue - PlumbingJul 28 | DOBPlumbing work in conjunction with the interior renovation of existing dwelling unit #4B on the 4th floor of a residential building. Architectural work only, no change to use, occupancy, or egress. [est. $48,000]
  • 108 East 89 Street - PlumbingJul 28 | DOBFiling for new plumbing work at the 3rd and 5th floor. No change to use, egress, or occupancy. [est. $2,000]
  • 32 East 76 Street - PlumbingJul 28 | DOBINSTALL PLUMBING FIXTURES AND PIPING IN CONJUNCTION WITH 14th & 15TH FLOOR (aka 'penthouse') APARTMENT RENOVATION & COMBINATION. INSTALL PLUMBING FIXTURES AND PIPING. CAP/REMOVE KITCHENETTE AT 14TH FLOOR (apt 1505). NO CHANGE TO USE, EGRESS OR OCCUPANCY [est. $145,000]

== LANDMARKS (4) =========================

== HOUSING VIOLATIONS (29) ===============

  • 40 East 75 Street - class B (hazardous)Jul 28 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL STAIRS
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDPROPERLY REPAIR AND ABATE UNSAFE ELECTRIC WIRING CONDITION CONSISTING OF EXPOSED WIRES AT CEILING AT PUBLIC HALL
see 23 more
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDREFIT ENTRANCE DOOR
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 303 East 90 Street - class C (immediately hazardous)Jul 25 | HPDABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSES CREATING THE PEST INFESTATIONS, BY USING INTEGRATED PEST MANAGEMENT (IPM), ELIMINATE ALL BURROW ENTRY AND PASSAGEWAYS, PEST NESTS, HOLES, GAPS OR CRACKS IN WALLS, CEILINGS, FLOORS, FIXING LEAKS AND MANAGI
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE NORTH WALL SHEET ROCK
  • 326 East 91 Street - class C (immediately hazardous)Jul 25 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 303 East 90 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN BEDROOM CLOSET
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE ROOF SO THAT IT WILL NOT LEAK ABOVE CEILING IN BEDROOM CLOSET
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCKSET AT BUILDING ENTRANCE DOOR
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 1473 1 Avenue - class A (non-hazardous)Jul 22 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL AT WEST WALL AT PUBLIC HALL
  • 514 East 83 Street - class C (immediately hazardous)Jul 22 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 514 East 83 Street - class A (non-hazardous)Jul 22 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT CEILING, NORTH, SOUTH AND EAST WALLS IN THE BATHROOM

== STREET CLOSURES (5) ===================

  • East 81 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Place Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 83 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Crane Or Shovel On Street; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 74 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 95 Street Between 3 Avenue And Lexington AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov. Through Aug 3.
  • East 84 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov; Place Crane Or Shovel On Street. Through Aug 9.

== STREET TREES (8) ======================

  • East 82 Street - Tree RemovalJul 16 | ParksOpen
  • 2 Avenue - Tree RemovalJul 15 | ParksOpen
  • East 76 Street - Tree RemovalJul 15 | ParksOpen
  • E 89 St - Tree Plant-Street TreeJul 13 | ParksOpen
  • East 93 Street - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
see 2 more
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending

== CB8 NOTICES (3) =======================

== LOCAL NEWS (15) =======================

see 9 more

== 311 PULSE =============================

week of Jul 23-Jul 29 vs 90-day baseline
  • [v 67%] Noise - Commercial: 8vs 24.3 typical | 38% in E 76th-E 80th
  • [v 54%] Street Condition: 18vs 39.5 typical
  • [v 29%] Illegal Parking: 107vs 151.6 typical
  • volume: Illegal Parking 107, Noise - Residential 50, Noise 42, Noise - Street/Sidewalk 24, Sidewalk Condition 18 | city data runs 2d behind

== QUIET =================================

  • no recent activity: commercial evictions
  • filming: city has not published permits since Apr 29
========================================================================

== PREVIOUS MONTHS =====================================================

June 2026 (9 items)

== OPENINGS (9) ==========================

  • Sushi Of Gari, Upper East Side - Asian/Asian FusionJun 30 | 402 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Blendi - Juice, Smoothies, Fruit SaladsJun 30 | 1164 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Burgers And Tacos On Lex - HamburgersJun 29 | 1150 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Taco Mahal - IndianJun 29 | 1109 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Ala Turco Express - TurkishJun 23 | 1391 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Masseria East - ItalianJun 17 | 1404 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
see 3 more
  • Noz Market - JapaneseJun 16 | 1374 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Noz - JapaneseJun 1 | 181 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Eli'S Night Shift - AmericanJun 1 | 1390 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
========================================================================