upper east side / manhattan cb8, excluding roosevelt island
========================================================================
THURSDAY, SEPTEMBER 24, 2026
49/66F (9/19C) | dew point 45F (7C) very comfortable - about as good as this city gets | AQI 39 (good)
updated on Thursday 24 September 2026, 6:01 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (10) ==========

  • Land Use CommitteeOct 14 | CB8Land Use Committee / PUBLIC HEARING / Wednesday, October 14, 2026 - 6:30 PM / This meeting will be conducted hybrid in person and via Zoom / Marymount Manhattan College / Regina Peruggi Room / 221 East 71st Street (Between Third and Second Avenues) / AGENDA: / TBA / Old Business
  • Budget CommitteeOct 13 | CB8Budget Committee / Tuesday, October 13, 2026 - 6:30 PM / AGENDA: / TBA / Old Business / New Business / Felice Farber and Gayle Baron, Co-Chairs
  • Parks and Waterfront CommitteeOct 8 | CB8Parks and Waterfront Committee / Thursday, October 8, 2026 - 6:30 PM / AGENDA: / TBA / Report by Robert McLean, NYC Parks, Regional Manager. / Report by Shena Kaufman, NYC Parks, District Manager 8 & 15. / Old Business / New Business / Felice Farber, Bradley Hershenson, and Judy
  • Transportation CommitteeOct 7 | CB8Transportation Committee / Wednesday, October 7, 2026 - 6:30 PM / AGENDA: / TBA / Old Business / New Business / Craig M. Lader and Charles S. Warren , Co-Chairs
  • Street Life CommitteeOct 6 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, October 6, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are a
  • CB8M Fall 2026 Art ShowOct 3 | CB8CB8M Fall Art Show / Saturday, October 3, 2026, 11 AM - 4 PM / James Cagney Place, East 91st Street between Second Avenue and Third Avenue / October 2026 Art Show Event Flyer PDF
see 4 more
  • Voting Reform and Charter Revision Task ForceOct 1 | CB8Voting Reform and Charter Revision Task Force / Thursday, October 1, 2026 - 6:30 PM / AGENDA: / Reading of the exact language of proposed Charter amendments 2 and 5 appearing on the November 2026 ballot / Reading of the proposed wording on the ballot of questions 2 and 5 as they
  • Small Business CommitteeSep 29 | CB8Small Business Committee / Tuesday, September 29, 2026 - 6:30 PM / AGENDA: / AI for Small Businesses: Capturing the Benefits While Managing the Risks. / How can small businesses use AI to improve their operations, including bookkeeping, inventory management, marketing, customer s
  • Social Justice CommitteeSep 28 | CB8Social Justice Committee / Monday, September 28, 2026 - 6:30 PM / AGENDA: / Elder Parole - Presentation from Release Aging People from Prison (RAPP) / Old Business / New Business / Sarah Chu and Saundrea I. Coleman, Co-Chairs
  • Youth, Education, and Libraries CommitteeSep 24 | CB8Youth, Education, and Libraries Committee / Thursday, September 24, 2026 - 6:30 PM / AGENDA: / TBA / Old Business / New Business / Taína Borrero and Addeson Lehv, Co-Chairs

== EVENTS - UPCOMING (14) ================

  • PartySep 26 | John Jay Park: Cherokee Place Sitting Area | NYC EventsSpecial Event
  • Family Fun Day at St. Catherine's ParkSep 26 | St Catherine's Park: Multipurpose-01 ,St Catherine's Park: B | NYC EventsSpecial Event
  • CM Julie Menin Free Helmet GiveawaySep 26 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PicnicSep 26 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • PicnicSep 26 | John Jay Park: Playground | NYC EventsSpecial Event
  • PicnicSep 26 | St Catherine's Park: St Catherine's Park | NYC EventsSpecial Event
see 8 more
  • 82 Street Greenmarket SaturdaySep 26 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • PARKS EVENTSep 26 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • Ruppert Park Capital RenovationsSep 26 | Ruppert Park: Ruppert Park ,Ruppert Park: Playground/Sitting | NYC EventsSpecial Event
  • PS290 Welcome Back To SchoolSep 25 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • Ruppert Park Capital RenovationsSep 25 | Ruppert Park: Ruppert Park ,Ruppert Park: Playground/Sitting | NYC EventsSpecial Event
  • PARKS EVENTSep 25 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • Ruppert Park Capital RenovationsSep 24 | Ruppert Park: Ruppert Park ,Ruppert Park: Playground/Sitting | NYC EventsSpecial Event
  • PARKS EVENTSep 24 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event

== DEVELOPMENT (71) ======================

  • 1484 1 Avenue - 0 -> 88 apartments (added 88)Sep 22 | DOB filingsTEMPORARY ROOF PROTECTION AT ADJOINING PROPERTIES DURING NB CONST, FILED SEP. ROOF PROTECTION SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $1,500] [prof cert qa review]
  • 54 East 66 Street - 2 -> 1 apartments (removed 1)Sep 22 | DOB filingsProposed Mechanical system, includes installation of toilet and kitchen exhaust, make up air and ventilation for the dwelling unit and new multi split/ VRF heat pumps for the space heating as per plan, filed in conjunction with Alt-CO-NB # M01134636-I1. [est. $100,100] [plan ex
  • 54 East 66 Street - 2 -> 1 apartments (removed 1)Sep 22 | DOB filingsPropose upgrading the existing building as non-combustible construction per the new building code and converting it from a two-family to a one-family house. Obtain a new C of O. [est. $955,860] [plan examiner review]
  • 54 East 66 Street - 2 -> 1 apartments (removed 1)Sep 22 | DOB filingsProposed installation of new plumbing fixtures as per plan, filed in conjunction with Alt-CO-NB # M01134636-I1. [est. $142,000] [plan examiner review]
  • 425 East 79 Street - 173 -> 172 apartments (removed 1)Sep 21 | DOB filingsPlumbing work related to the renovation/combination of apartments 12B and 12C on the 12th floor. [est. $30,000] [pending plan examiner assignment]
  • 252 East 72 Street - new building, 60 unitsSep 18 | DOB filingsPROPOSED TWENTY (20) STORY MIXED USE DEVELOPMENT. [est. $1,000] [approved]
see 65 more
  • 231 East 62 Street - 2 -> 1 apartments (removed 1)Sep 18 | DOB filingsChange use form 2 dwelling to 1 dwelling. [est. $61,460] [pending plan examiner assignment]
  • 15 East 77 Street - 2 -> 1 apartments (removed 1)Sep 17 | DOB filingsINSTALLATION OF THE SIDEWALK SHED FRONT OF THE BUILDING AT 15 EAST 77TH STREET [est. $1,000] [approved]
  • 1414 York Avenue - full demolitionSep 16 | DOB filingsFull demo of 7story mixed Bldg located on single Zoning Lot,Tax Lot 1, which is to be merged with adj.Tax Lot 2 per DOF filing. See Documents for Zoning Lot merger & proposed Tax Lot merger. Demo use handheld& mech. to assist w/berming, load out of debris [est. $475,000] [pendi
  • 1270 Lexington Avenue - 23 -> 26 apartments (added 3)Sep 16 | DOB filingsAlteration Type I application is being filed to increase the number of residential units on 4th, 5th & 7th floors. [est. $107,985] [approved]
  • 22 East 93 Street - 10 -> 1 apartments (removed 9)Sep 15 | DOB filingsConversion of an existing mdl to a single-family home. Interior and exterior renovation proposed. A new CO will be obtained. [est. $777,360] [pending plan examiner assignment]
  • 417 East 83 Street - 16 -> 20 apartments (added 4)Sep 15 | DOB filingsINFILL EXISTING FLOOR OPENINGS, CREATE AND FRAME NEW FLOOR OPENINGS, AND INSTALL NEW SPIRAL STAIRS AS INDICATED ON PLANS. [est. $12,250] [pending prof cert qa assignment]
  • 793 Madison Avenue - 2 -> 1 apartments (removed 1)Sep 15 | DOB filingsHereby filing SOE for excavation at rear patio of existing building and adjacent building for installation of new exterior elevator pit [est. $85,000] [pending plan examiner assignment]
  • 57 East 82 Street - 10 -> 1 apartments (removed 9)Sep 15 | DOB filingsINTERIOR & EXTERIOR RENOVATION INCLUSIVE OF A REAR HORIZONTAL AND PENTHOUSE VERTICAL ENLARGEMENT TO CONVERT THE EXISTING TEN FAMILY DWELLING INTO A ONE FAMILY DWELLING AS PER PLANS FILED HEREWITH. STRUCTURAL, PLUMBING, MECHANICAL & SPRINKLER WORK FILED UN [est. $772,125] [pendi
  • 1345 3 Avenue - new building, 2 unitsSep 15 | DOB filingsStormWater (SW) Management design [SW Detention Tank + SW Reuse Tank (Cistern Tank / Rain Tank) with relative components, filtration skid & more] in conjunction with DEP StormWater Pollution Prevention Plan (SWPPP), see comments for more. [pending prof cert qa assignment]
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 14 | DOB filingsMechanical Systems work for installation of central HVAC with Air Handling & Condensing units in conjunction with ALT-CO as New Building with existing Elements to Remain, complete renovation into single family dwelling. [est. $110,011] [pending plan examiner assignment]
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 14 | DOB filingsPlumbing work for in conjunction with ALT-CO as New Building with existing Elements to Remain, complete renovation into single family dwelling. [est. $105,000] [pending plan examiner assignment]
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 14 | DOB filingsSprinkler work for in conjunction with ALT-CO as New Building with existing Elements to Remain, complete renovation into single family dwelling. [est. $25,000] [pending plan examiner assignment]
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 14 | DOB filingsSupport of Excavation work at rear yard to accommodate foundation for horizontal enlargement. Work in conjunction with ALT-CO as New Building with existing Elements to Remain, complete renovation into single family dwelling. [est. $45,120] [pending plan examiner assignment]
  • 15 East 77 Street - 2 -> 1 apartments (removed 1)Sep 14 | DOB filingsINSTALLATION OF THE SIDEWALK SHED FRONT OF THE BUILDING AT 15 EAST 77TH STREET [est. $1,000] [approved]
  • 15 East 63 Street - 5 -> 1 apartments (removed 4)Sep 14 | DOB filingsNEW FRAMING FOR BULKHEAD AND SIXTH FLOOR, WITH LOCAL STRENGTHENING OF EXISTING BEAMS WHERE REQUIRED. NEW STEEL PORTAL FRAME AT REAR INTERMEDIATE WALL, FRAMING AT NEW STAIR OPENINGS, AND STRUCTURE FOR DUMB WAITER, WITH SUPPORTING GRADE GEAMS. [est. $1,229,520] [pending plan exam
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 14 | DOB filingsFoundation and Structural work for horizontal enlargement, mild vertical enlargement and work though in conjunction with ALT-CO as New Building with existing Elements to Remain, complete renovation into single family dwelling. [est. $145,741] [pending plan examiner assignment]
  • 127 East 61 Street - 8 -> 1 apartments (removed 7)Sep 11 | DOB filingsALT-CO as New Building with existing Elements to Remain, Complete renovation with horizontal and vertical enlargement, converting mixed use five stories bldg, into single family dwelling. [est. $843,920] [pending cpe/acpe assignment]
  • 339 East 82 Street - 8 -> 1 apartments (removed 7)Sep 11 | DOB filingsAPPLICATION FILED FOR FOUNDATION AND EARTHWORK AS PER PLANS HERE WITHIN [est. $45,000] [plan examiner review]
  • 339 East 82 Street - 8 -> 1 apartments (removed 7)Sep 11 | DOB filingsAPPLICATION FILED FOR PLUMBING WORK AS PER PLANS HERE WITHIN. [est. $96,000] [plan examiner review]
  • 1065 Madison Avenue - 3 -> 1 apartments (removed 2)Sep 8 | DOB filingsDEMOLITION OF EXISTING SLAB ON GRADE FOR NEW ELEVATOR PIT AND LOWERED SLAB ON GRADE; PARTIAL DEMOLITION OF EXISTING FLOOR AND FLOOR FRAMING FOR NEW ELEVATORS AND STAIRS; REINFORCEMENT OF EXISTING STRUTURE FOR NEW INCREASED LOADING; NEW BULKHEAD. [est. $75,000] [pending plan exa
  • 60 East 93 Street - 2 -> 1 apartments (removed 1)Sep 8 | DOB filingsConversion of a mixed-use building to a single-family home. A new certificate of occupancy will be obtained. [est. $3,603,985] [pending plan examiner assignment]
  • 301 East 71 Street - new building, 70 unitsSep 8 | DOB filingsInstall concrete piers and lagging along west and south property lines of the site where there are no existing adjacent structures. Install rock dowels as needed on Geological mapping during excavation, along all rock faces. [pending plan examiner assignment]
  • 1345 3 Avenue - new building, 2 unitsSep 8 | DOB filingsSprinkler installation per interior fit-out, in conjunction with New 16-story Medical Office Building, as per plans filed herewith. [pending plan examiner assignment]
  • 15 East 63 Street - 5 -> 1 apartments (removed 4)Sep 4 | DOB filingsPlumbing and sprinkler work filed in conjunction with an ALT-CO application M01439528-I1. [est. $1,052,600] [pending plan examiner assignment]
  • 1009 Fifth Avenue - 3 -> 1 apartments (removed 2)Sep 4 | DOB filingsFILING FOR PLUMBING SCOPE OF WORK : FOR CONVERSION OF AN EXISTING MIXED-USE, 7-STORY, 3-FAMILY BUILDING, INTO A SINGLE-FAMILY RESIDENCE. [est. $259,096] [pending plan examiner assignment]
  • 248 East 62 Street - new building, 15 unitsSep 4 | DOB filingsInstallation of a temporary supported scaffold, enclosure and needle beam per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [pending prof cert qa assignment]
  • 1009 Fifth Avenue - 3 -> 1 apartments (removed 2)Sep 4 | DOB filingsFiling for combined automatic wet sprinkler and manual standpipe system. [est. $92,498] [pending plan examiner assignment]
  • 14 East 65 Street - 5 -> 1 apartments (removed 4)Sep 4 | DOB filingsMechanical work filed in conjunction with the CO application as per plan submitted herewith. [est. $57,000] [plan examiner review]
  • 14 East 65 Street - 5 -> 1 apartments (removed 4)Sep 4 | DOB filingsSprinkler modification work filed in conjunction with the CO application as per plan submitted herewith. [est. $48,500] [pending plan examiner assignment]
  • 14 East 65 Street - 5 -> 1 apartments (removed 4)Sep 4 | DOB filingsPlumbing work filed in conjunction with the CO application as per plan submitted herewith. [est. $128,000] [pending plan examiner assignment]
  • 15 East 63 Street - 5 -> 1 apartments (removed 4)Sep 4 | DOB filingsMechanical work filed in conjunction with Alt-CO app M01438528-I1. [est. $2,164,100] [pending plan examiner assignment]
  • 15 East 88 Street - 1 -> 0 apartments (removed 1)Sep 3 | DOB filingsInstallation of temporary construction fence per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1] [prof cert qa review]
  • 20 East 76 Street - 0 -> 111 apartments (added 111)Sep 3 | DOB filingsINTERIOR ALTERATION OF EXISTING HOTEL AND CONVERSION OF FLOORS 11-15 & PEN TO R-2 RESIDENTIAL USE. PROJECT TO BE REVIEWED AT HUB AS AGREED BY COMMISSIONER PAVAN AT CONSULTATION WHICH TOOK PLACE ON 7/12/21. [est. $14,478,798] [pending plan examiner assignment]
  • 156 East 71 Street - 2 -> 1 apartments (removed 1)Sep 3 | DOB filingsINSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1] [prof cert qa review]
  • 171 East 86 Street - new building, 24 unitsSep 3 | DOB filingsProposed seventeen (17) story + cellar and sub-cellar mixed-use building. [pending plan examiner assignment]
  • 1009 Fifth Avenue - 3 -> 1 apartments (removed 2)Sep 3 | DOB filingsStructural Scope of Work : Conversion of a 7-story, 3-family mixed-use building to a single-family home, including elevator upgrades, convenience stair extensions, floor infills, and new spiral staircase installation. [est. $472,048] [plan examiner review]
  • 1345 3 Avenue - new building, 2 unitsSep 3 | DOB filingsInstallation of core & shell Sprinkler & Standpipe system for new 16-story Medical Office Building, see comments for more: [pending plan examiner assignment]
  • 15 East 63 Street - 5 -> 1 apartments (removed 4)Sep 3 | DOB filingsCHANGE IN USE FROM A MULTIPLE DWELLING TO A SINGLE-FAMILY RESIDENCE. INTERIOR AND EXTERIOR RENOVATION. REMOVAL OF EXISTING 6TH FLOOR. WORK INCLUDES STRUCTURAL, MECHANICAL, PLUMBING AND SPRINKLER SUBSEQUENT APPLICATIONS. [est. $5,027,400] [pending cpe/acpe assignment]
  • 8 East 64 Street - 6 -> 5 apartments (removed 1)Sep 3 | DOB filingsRECONFIGURATION OF INTERIOR NON LOAD BEARING PARTITIONS AND RELATED FINISHES AS PER PLANS FILED HEREWITH. DECREASING THE NUMBER OF DWELLINGS. ADD ADDITIONAL FLOOR LEVEL. [est. $3,008,000] [pending plan examiner assignment]
  • 1001 Park Avenue - 23 -> 22 apartments (removed 1)Sep 3 | DOB filingsCHANGE OCCUPANCY OF ONE APARTMENT ON 1ST FLOOR TO TENANT AMENITY USE. WORK LIMITED TO INTERIOR PARTITIONS AND FINISH WORK. PLUMBING AND MECHANICAL WORK FILED UNDER SEPARATE APPLICATIONS. [est. $49,000] [pending plan examiner assignment]
  • 124 East 61 Street - 17 -> 1 apartments (removed 16)Sep 2 | DOB filingsThis Alteration application is being filed for the mechanical work at the subject premises as per plans submitted herewith. [est. $1,000] [plan examiner review]
  • 625 Main Street - 361 -> 360 apartments (removed 1)Sep 2 | DOB filingsApartment Combination Unit # 1830- Unit # 1831, general construction and new finishes. No change to use, egress or occupancy under this application. [est. $142,500] [pending cpe/acpe assignment]
  • 132 East 64 Street - 15 -> 1 apartments (removed 14)Sep 2 | DOB filingsHEAVY DUTY SIDEWALK SHED DURING BUILDING CONVERSION AND ENLARGMENT FILED UNDER APPLICATION M01041376. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $2,000] [permit entire]
  • 809 Madison Avenue - 33 -> 12 apartments (removed 21)Sep 2 | DOB filingsProposed temporary installation of contractor sheds/ shanties at 2nd floor as per BC 3303.16 to be used as temporary offices during construction of New Building filed under M01262427-I. No change in use, egress and/or occupancy with this application [est. $7,500] [pending plan
  • 1065 Madison Avenue - 3 -> 1 apartments (removed 2)Sep 2 | DOB filingsRENOVATION OF A RETAIL AND RESIDENTIAL BUILDING.. EGRESS AND OCCUPANCY CHANGE FROM 3 UNIT MULTI FAMILY, 2 RETAIL STORES TO A RESTAURANT, RETAIL & TRIPLEX RESIDENTIAL UNIT AS PER DRAWINGS TO MEET REQUIREMENTS OF THE NEW YORK CITY BUILDING CODE. [est. $688,300] [pending plan exam
  • 1270 Lexington Avenue - 23 -> 26 apartments (added 3)Sep 2 | DOB filingsAlteration Type I application is being filed to increase the number of residential units on 4th, 5th & 7th floors. [est. $107,985] [pending plan examiner assignment]
  • 260 East 72 Street - 0 -> 52 apartments (added 52)Sep 1 | DOB filingsInstallation of a temporary needle beam per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $3,000] [pending plan examiner assignment]
  • 248 East 62 Street - new building, 15 unitsAug 31 | DOB filingsInstallation of a temporary construction fence per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [permit entire]
  • 300 East 83 Street - new building, 71 unitsAug 31 | DOB filingsCONSTRUCT NEW BUILDING [est. $10,000,000] [plan examiner review]
  • 54 East 66 Street - 2 -> 1 apartments (removed 1)Aug 31 | DOB filingsIN CONJUNCTION WITH FILING JOB #M01134636-I1, PROPOSED ALTERATION TYPE 2 RESTORATION OF EXISTING FACADE, REPLACE OF EXISTING WINDOWS TO NEW ALUMINUM WINDOWS, RESTORATION OF FRONT DOOR AND CORNICE, RESTORATION OF EXISTING GARAGE AND STOOP. [est. $56,700] [pending cpe/acpe assign
  • 54 East 66 Street - 2 -> 1 apartments (removed 1)Aug 29 | DOB filingsINSTALLATION OF 300PSF SIDEWALK SHED AND TEMPRORY PIPE SCAFFOLDING AS PER PLANS. SIDEWALK SHED AND PIPE SCAFFOLDING SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $5,000] [pending prof cert qa assignment]
  • 1497 3 Avenue - full demolitionAug 28 | DOB filingsmechanical means will assist with demolition, and debris chute will be used to lower debris from floor to floor [est. $10,000] [prof cert qa review]
  • 1495 3 Avenue - full demolitionAug 28 | DOB filingsfull demolition of five story structure, using hand held and mechanical means will assist to load out debris only. [est. $225,000] [pending plan examiner assignment]
  • 1497 3 Avenue - full demolitionAug 28 | DOB filingsfull demolition of 5 story structure, using hand held and mechanical means to assist. [est. $225,000] [pending plan examiner assignment]
  • 1495 3 Avenue - full demolitionAug 28 | DOB filingsdebris chute will be built to lower debris. [est. $5,000] [approved]
  • 1497 3 Avenue - full demolitionAug 28 | DOB filingsinstallation of construction fence to protect site, during full demolition [est. $5,000] [prof cert qa review]
  • 207 East 84 Street - full demolitionAug 28 | DOB filingsmechanical means to assist with demolition from the exterior, EES will be built along the exterior, and chute will be built to lower debris from floor to floor [est. $15,000] [prof cert qa review]
  • 207 East 84 Street - full demolitionAug 28 | DOB filingsTO BE DEMOLISHED BY HAND WITH MECHANICAL ASSIST AND FULL MECHANICAL MEANS [est. $200,000] [pending plan examiner assignment]
  • 260 East 72 Street - 0 -> 52 apartments (added 52)Aug 27 | DOB filingsInstallation of temporary overhead protection per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $5,000] [approved]
  • 252 East 72 Street - 0 -> 60 apartments (added 60)Aug 27 | DOB filingsPROPOSED NEW CURB CUT FILED IN CONJUNCTION WITH NB JOB NUMBER M00785688-I1. [est. $130] [pending plan examiner assignment]
  • 260 East 72 Street - 0 -> 52 apartments (added 52)Aug 27 | DOB filingsInstallation of temporary roof protection per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $5,000] [approved]
  • 260 East 72 Street - 0 -> 52 apartments (added 52)Aug 27 | DOB filingsInstallation of temporary sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1] [approved]
  • 303 East 93 Street - 16 -> 17 apartments (added 1)Aug 26 | DOB filingsFILING BPP. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $1,000] [pending plan examiner assignment]
  • 19 East 73 Street - 5 -> 6 apartments (added 1)Aug 26 | DOB filingsinterior renovation and conversion of an existing doctors office residential apartment on the 1st floor . scopes of work, including architectural/construction, plumbing and sprinkler system [est. $125,000] [plan examiner review]
  • 115 East 87 Street - 198 -> 197 apartments (removed 1)Aug 25 | DOB filingsCOMBINATION OF APARTMENTS # 37E and 37F TO CREATE 37EF - INTERIOR RENOVATION OF APTS. 37E & 37F ONLY. WORK INCLUDES REMOVAL OF EXISTING NON-BEARING PARTITION NO PROPOSED CHANGE IN USE, EGRESS OR OCCUPANCY ASIDE FROM TPPN 3/97 to combine 2 units [est. $25,000] [prof cert qa revi

== OPENINGS (1) ==========================

  • Wainwright'S Tavern - AmericanSep 17 | 1278 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.

== OUTDOOR DINING (11) ===================

  • Felice 64 - roadway + sidewalk dining licenseSep 18 | 1166 1 Avenue | DCWPOutdoor dining license issued (roadway + sidewalk).
  • Roma Pizza Restaurant - sidewalk dining licenseSep 18 | 1701 1 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Sweetgreen - sidewalk dining licenseSep 11 | 786 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Boqueria - sidewalk dining licenseSep 4 | 1460 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Italianissimo Ristorante - roadway dining licenseSep 4 | 307 East 84 Street | DCWPOutdoor dining license issued (roadway).
  • L'Incontro By Rocco - sidewalk dining licenseAug 28 | 1572 2 Avenue | DCWPOutdoor dining license issued (sidewalk).
see 5 more
  • Mimi's Pizza - sidewalk dining licenseAug 28 | 217 East 86 Street | DCWPOutdoor dining license issued (sidewalk).
  • Sant Ambroeus Coffee Bar - sidewalk dining licenseAug 28 | 1136 3 Avenue | DCWPOutdoor dining license issued (sidewalk).
  • Koronet Pizza - sidewalk dining licenseAug 28 | 1110 Lexington Avenue | DCWPOutdoor dining license issued (sidewalk).
  • The Mark Restaurant - sidewalk dining licenseAug 28 | 25 East 77 Street | DCWPOutdoor dining license issued (sidewalk).
  • Serafina Always - roadway + sidewalk dining licenseAug 28 | 33 East 61 St Street | DCWPOutdoor dining license issued (roadway + sidewalk).

== HEALTH DEPT CLOSURES (3) ==============

  • Bedford Falls - reopened by health deptSep 8 | 206 East 67 Street | DOHMHAmerican. Non-food contact surface or equipment made of unacceptable material, not kept clean, or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all si
  • Bedford Falls - CLOSED by health deptSep 3 | 206 East 67 Street | DOHMHAmerican. 2 critical violation(s). Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. / Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment's food and/o
  • Grill Point - reopened by health deptSep 1 | 1215 Lexington Avenue | DOHMHJewish/Kosher. 1 critical violation(s). Non-food contact surface or equipment made of unacceptable material, not kept clean, or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all si / Food, supplies, or equipment not protected from potential

== COMMERCIAL EVICTIONS (1) ==============

  • 1436 Lexington Ave - commercial eviction executedSep 8 | Marshals

== PERMITS (60) ==========================

  • 1477 3 Avenue - Protection and Mechanical MethodsSep 22 | DOBINSTALLATION OF TEMPORARY ROOF PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. [est. $4,000]
  • 161 East 81 Street - Sidewalk ShedSep 22 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
