upper east side / manhattan cb8, excluding roosevelt island
========================================================================
SATURDAY, AUGUST 1, 2026
68/88F (20/31C) | 3% rain | dew 63F (17C) getting sticky - noticeable on the walk to the subway | AQI 74 (moderate)
updated on Saturday 1 August 2026, 6:02 AM ET | showing the last 30 days
------------------------------------------------------------------------

== CB8 MEETINGS - UPCOMING (2) ===========

  • Sanitation and Environment Committee Joint meeting with Transportation CommitteeAug 3 | CB8Sanitation and Environment Committee / Joint meeting with Transportation Committee / Monday, August 3, 2026 - 6:30 PM / AGENDA: / Discussion with DSNY regarding the Draft Environmental Impact Statement (DEIS) for the proposed Citywide Containerization Program / Draft Environmenta
  • Street Life CommitteeAug 4 | CB8Street Life Committee / PUBLIC HEARING / Tuesday, August 4, 2026 - 6:30 PM / AGENDA: / PLEASE NOTE: The Street Life Committee recommends a Resolution to the full Community Board, which votes on a Resolution to be sent to the appropriate governing agency. These Resolutions are ad

== EVENTS - UPCOMING (14) ================

  • PARKS EVENTAug 1 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event
  • 82 Street Greenmarket SaturdayAug 1 | EAST 82 STREET between 1 AVENUE and YORK AVENUE | NYC EventsFarmers Market. Street closure: Sidewalk and Curb Lane Closure
  • CelebrationAug 1 | Carl Schurz Park: Peter Pan Circle | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
  • Zen's 5th Birthday PartyAug 1 | Carl Schurz Park: Hilltop | NYC EventsSpecial Event
  • PartyAug 1 | Carl Schurz Park: Catbird Playground | NYC EventsSpecial Event
see 8 more
  • PartyAug 2 | John Jay Park: Central Plaza | NYC EventsSpecial Event
  • PartyAug 2 | Carl Schurz Park: Flag Pole Lawn | NYC EventsSpecial Event
  • East Green-East 72nd Playground Lawn - Maintenance Days - Closed to 2Aug 3 | Central Park: East 72nd Street Playground Lawns | NYC EventsSpecial Event
  • MSW ConcertAug 3 | Carl Schurz Park: East 87th Street Lawn | NYC EventsSpecial Event
  • National Night Against Crime 2026Aug 4 | St Catherine's Park: Basketball-01 ,St Catherine's Park: Bas | NYC EventsSpecial Event
  • Delivery/CollectionAug 5 | EAST 84 STREET between FIFTH AVENUE and MADISON AVENUE | NYC EventsProduction Event. Street closure: Curb Lane Only
  • Sunset Film FestivalAug 5 | Carl Schurz Park: Basketball-01 ,Carl Schurz Park: Basketbal | NYC EventsSpecial Event
  • PARKS EVENTAug 6 | Andrew Haswell Green Park: Andrew Haswell Green Park | NYC EventsSpecial Event

== OPENINGS (5) ==========================

  • Sushi Nikkei - JapaneseJul 23 | 304 East 62 Street | DOHMHFirst health inspection on record - likely newly opened.
  • The Union Club Of The City Of New York - FrenchJul 23 | 101 East 69 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Barachou - Coffee/TeaJul 22 | 354 East 81 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Charlotte Cafe - Coffee/TeaJul 8 | 1158 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Padoca - Bakery Products/DessertsJul 2 | 210 East 67 Street | DOHMHFirst health inspection on record - likely newly opened.

== HEALTH DEPT CLOSURES (1) ==============

  • T Time Boba - CLOSED by health deptJul 22 | 100 East 96 Street | DOHMHCoffee/Tea. 8 critical violation(s). Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. / Dishwashing and ware washing: Cleaning and sanitizing of tableware, including dishes, utensils, and equipment deficient. / Evidence of mice

== COMMERCIAL EVICTIONS (2) ==============

  • 750 Park Avenue Suite C - commercial eviction executedJul 24 | Marshals
  • 1631 Second Avenue Store 2 - commercial eviction executedJul 21 | Marshals

== PERMITS (60) ==========================

  • 1220 Park Avenue - General ConstructionJul 30 | DOBExterior facade repairs as per drawings. No change in use, egress or occupancy is involved under this application. [est. $6,284]
  • 1133 5 Avenue - PlumbingJul 30 | DOBmodification to existing plumbing fixtures in conjunction with the apartment renovation as per plans filed herewith. No change to use, egress or occupancy [est. $30,000]
  • 1522 2 Avenue - Mechanical SystemsJul 30 | DOBHEREBY FILING DEMO/REMOVAL OF EXISTING COMMERCIAL TENANT SPACE (MECHANICAL EQUIPMENT, DUCT WORK) ON 1ST FLOOR AS PER PLANS
  • 399 East 78 Street - Sidewalk ShedJul 30 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. [est. $1,000]
  • 520 East 82 Street - Sidewalk ShedJul 30 | DOBINSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. [est. $9,000]
  • 21 East 79 Street - General ConstructionJul 30 | DOBChange occupancy group from apartment to tenant amenity exercise room. [est. $106,494]
see 54 more
  • 47 East 63 Street - Sidewalk ShedJul 30 | DOBInstallation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $5,000]
  • 422 East 89 Street - Suspended ScaffoldJul 30 | DOBInstallation of suspended scaffold for facade repair & inspection.
  • 1125 Park Avenue - PlumbingJul 30 | DOBPL FIXTURES FILED IN CONJUNCTION WITH DOB NOW GC. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $52,500]
  • 208 East 64 Street - Supported ScaffoldJul 30 | DOBINSTALLATION AND USE OF TEMPORARY SUPPORTED SCAFFOLDING AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. [est. $1,000]
  • 1226 York Avenue - SprinklersJul 30 | DOBNew Sprinkler / Standpipe System (entire building), Rockefeller University - Graduate Students Residence. No change in use, occupancy or egress. [est. $160,000]
  • 12 East 69 Street - Suspended ScaffoldJul 30 | DOBInstallation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy.
  • 535 East 86 Street - Mechanical SystemsJul 30 | DOBInstallation of thru-wall AC units and associated GC work, as per plans filed herewith. No change to use, egress or occupancy. [est. $44,000]
  • 225 East 93 Street - Suspended ScaffoldJul 30 | DOBApplication for the installation and use of suspended scaffold as per plans filed herein. No change in egress, use, or occupancy.
  • 1025 5 Avenue - General ConstructionJul 30 | DOB#8799 - INSTALLATION OF NON-BEARING PARTITIONS AND FINISHES. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $1,320,000]
  • 166 East 61 Street - General ConstructionJul 30 | DOBInterior renovation of existing apartment 19J. Plumbing work to be filed subsequently. No change to use, egress or occupancy. [est. $124,620]
  • 1651 First Avenue - Protection and Mechanical MethodsJul 30 | DOBChute to be installed to assist with lowering of debris. mechanical equipment to load out debris, and assist on grade with demo. [est. $30,000]
  • 1165 Park Avenue - General ConstructionJul 30 | DOBRENOVATION OF APT 10A FILED IN CONJUNCTION WITH DOB NOW PL AND MH. NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $455,000]
  • 10 Gracie Square - Protection and Mechanical MethodsJul 30 | DOBInstallation of temporary material hoist as per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $5,000]
  • 1651 First Avenue - Full DemolitionJul 30 | DOBfull demolition of 6 story structure, using hand held and mechanical means to assist on grade only. [est. $200,000]
  • 8 East 83 Street - General ConstructionJul 30 | DOBREPLACEMENT OF EXISTING HYDRONIC LINES WITH NEW.INSTALLATION OF ASSOCIATED PIPING COMPONENTS. NO CHANGE IN EGRESS OR OCCUPANCY. [est. $240,000]
  • 252 East 72 Street - Mechanical SystemsJul 30 | DOBMECHANICAL SYSTEM FILED IN CONJUNCTION WITH NB JOB NUMBER M00785688-I1. [est. $1,000]
  • 450 East 81 Street - General ConstructionJul 30 | DOBfacade [est. $150,000]
  • 165 East 66 Street - General ConstructionJul 30 | DOBHEREWITH FILING FOR INTERIOR RENOVATION IN THE COMBINATION OF UNITS 20B & 21B AS PER PLANS. NO CHANGE TO USE OCCUPANCY OR EGRESS. [est. $80,000]
  • 417 East 84 Street - General ConstructionJul 30 | DOBInstallation of one non-load bearing partition and sliding door at the first floor. No change in use, occupancy or egress. [est. $50,000]
  • 1144 Madison Avenue - StructuralJul 30 | DOBStructural work associated with new tenant build out for 'Alo as per plans filed herewith. No change in egress, use or occupancy. [est. $20,000]
  • 166 East 63 Street - General ConstructionJul 30 | DOBCORRECTING THE SWARMP CONDITIONS, AS CITED DURING THE REVIEW OF THE BUILDING FOR THE 9TH CYCLE FISP FILED WITH THE NY DEPARTMENT OF BUILDINGS. NO CHANGE IN USE EGRESS OR OCCUPANCY. [est. $274,050]
  • 1133 5 Avenue - General ConstructionJul 30 | DOBInterior renovation of apartment including removal and installation of non bearing partitions and related finishes, enlargement of masonry openings at secondary facade, as per plans filed herewith. No change to use, egress of occupancy. [est. $350,000]
  • 1226 York Avenue - StandpipeJul 30 | DOBNew Sprinkler / Standpipe System (entire building), Rockefeller University - Graduate Students Residence. No change in use, occupancy or egress. [est. $160,000]
  • 920 5 Avenue - Sidewalk ShedJul 30 | DOBInstallation of temporary sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $1]
  • 535 East 86 Street - General ConstructionJul 30 | DOBInstallation of thru-wall AC units and associated GC work, as per plans filed herewith. No change to use, egress or occupancy. [est. $44,000]
  • 1133 Park Avenue - General ConstructionJul 30 | DOBHEREWITH FILING FOR RENOVATION OF APT. 5E. DEMOLITION OF INTERIOR PARTITION, INSTALL NEW PARTITIONS AS SHOWN ON PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY [est. $47,600]
  • 1025 5 Avenue - Mechanical SystemsJul 30 | DOB8799 - Installation of HVAC Units. No change in egress, use, or occupancy. [est. $79,992]
  • 450 East 81 Street - Sidewalk ShedJul 30 | DOBINSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. [est. $5,000]
  • 61 East 82 Street - StructuralJul 30 | DOBStructural work for masonry infill and installation of new window lintel at cellar, as per plans filed herewith. No change in use, egress, or occupancy. [est. $38,000]
  • 1522 2 Avenue - General ConstructionJul 30 | DOBHEREBY FILING DEMO/REMOVAL OF EXISTING COMMERCIAL TENANT SPACE (NON-LOAD BEARING PARTITIONS, CEILINGS, NON-ESSENTIAL SERVICES) ON 1ST FLOOR AND PARTIAL CELLAR AS PER PLANS [est. $118,885]
  • 820 5 Avenue - Suspended ScaffoldJul 30 | DOBInstallation of swing stage scaffolding as per plan and in accordance with Chapter 33 of NYC 2022 Building Code. No change in use, egress, or occupancy.
  • 154 East 79 Street - Construction FenceJul 29 | DOBinstallation of construction fence to protect site during full demo [est. $10,000]
  • 225 East 67 Street - Supported ScaffoldJul 29 | DOBInstallation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. [est. $4,750]
  • 1036 Park Avenue - General ConstructionJul 29 | DOBInterior renovation on the third floor for the combination of apartment #3DA. No change of use, egress or occupancy. [est. $202,000]
  • 215 East 86 Street - Mechanical SystemsJul 29 | DOBMechanical work for tenant fit-out of Wingstop restaurant at this location. Mechanical Systems include commercial kitchen rangehood ventilation system for tenant fit-out as shown on plans. No change in use, egress, or occupancy under this application. [est. $50,000]
  • 222 East 64 Street - Mechanical SystemsJul 29 | DOBNorthwell New MEETH - O.R. Infrastructure Upgrades: Replacement of Air-Handling units AHU # 3, AHU # 4 and AHU # 5 as per plans filed herewith. [est. $2,936,500]
  • 200 East 66 Street - General ConstructionJul 29 | DOBINTERIOR RENOVATION OF APT B801 FILED IN CONJUNCTION WIH DOB NOW PL . NO CHANGE TO USE, OCCUPANCY OR EGRESS. [est. $175,000]
  • 884 Lexington Avenue - AntennaJul 29 | DOBDecommission of existing T-MOBILE site on the roof. No change in use, egress or occupancy. [est. $58,000]
  • 3 East 71 Street - PlumbingJul 29 | DOBFiling for plumbing renovations as per plans filed. No change of use, egress or occupancy. [est. $118,000]
  • 400 East 84 Street - General ConstructionJul 29 | DOBRENOVATION TO EXISTING UNITS 28C, 29C, 30C, 31C, 32C, 33C, 34C, 35C, 36C, 37C, 38C, 39C AS PER PLANS FILED HEREWITH. ALL ENERGY CALCULATIONS FOR LIGHTING FILED UNDER M01092673-I1. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $520,000]
  • 115 East 75 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection.
  • 242 East 86 Street - Mechanical SystemsJul 29 | DOBSUBSEQUENT FILING FOR MECHANICAL MODIFICATION WORK FOR EXISTING 1ST FLOOR COMMERCIAL SPACE AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $88,470]
  • 127 East 83 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection
  • 1 East 75 Street - General ConstructionJul 29 | DOBRemoval and installation of interior non-bearing partitions and related finishes. Work includes elevator modernization of existing passenger elevator, elevator machine room, and cab. No change in use, egress, or occupancy. [est. $1,000,000]
  • 136 East 79 Street - General ConstructionJul 29 | DOBRenovation of the of an existing apartment#4B on the 4th floor. Work includes non-structural demolition and general construction as per plans filed herewith. No change to use, egress or occupancy. [est. $245,000]
  • 5 East 81 Street - Mechanical SystemsJul 29 | DOBThis alteration is being filed for the installation of a condensing unit and cooling tower on the roof, and ducts and piping on the 3rd floor. [est. $40,000]
  • 242 East 86 Street - PlumbingJul 29 | DOBSUBSEQUENT FILING FOR PLUMBING MODIFICATION WORK FOR 1ST FLOOR EXISTING COMMERICAL SPACE AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. [est. $28,246]
  • 255 East 77 Street - General ConstructionJul 29 | DOBInterior demolition and construction of partitions, and renovation of Master Bathroom in existing apartment #4B. PL is filed under the subsequent app. No change in use, occupancy or egress. [est. $423,016]
  • 400 East 84 Street - Mechanical SystemsJul 29 | DOBMECHANICAL WORK FOR THE RENOVATION TO EXISTING UNITS 28C, 29C, 30C, 31C, 32C, 33C, 34C, 35C, 36C, 37C, 38C, 39C AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. [est. $130,000]
  • 5 East 81 Street - General ConstructionJul 29 | DOBAlteration filed to replace ex cooling tower and RTU in ex location, add 1 heat pump, repair step cracks in rear masonry wall & re-coat with masonry coating. [est. $165,000]
  • 713 Park Avenue - StructuralJul 29 | DOBConstruct CMU wall enclosing existing Cellar level sidewalk vault and in-fill with low-strength concrete. Temp removal of front entry door sill to pour concrete and replace. No change to occupancy / use, egress or fire-protection under this application. [est. $12,500]
  • 103 East 84 Street - Suspended ScaffoldJul 29 | DOBInstallation of suspended scaffold for facade work or inspection.
  • 239 East 79 Street - PlumbingJul 29 | DOBCAP AND REMOVE KITCHEN SINKS, DISHWASHER, TOILETS, LAVATORIES, SHOWERS, TUBS, WASHER, AND GAS STOVE AS INDICATED ON PLANS. INSTALL NEW KITCHEN SINK, DISHWASHER, WASHER, UTILITY SINK, TOILETS, TUB, SHOWERS, LAVATORIES, AND GAS STOVE AS INDICATED ON PLANS. [est. $55,810]
  • 1157 Lexington Avenue - General ConstructionJul 29 | DOBRemoval and replacement of existing roofing assemblies down to the structural deck at Penthouse-1, Stair D and Bulkhead [est. $219,600]

== LANDMARKS (4) =========================

== HOUSING VIOLATIONS (38) ===============

  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 10 SQ FT AT CEILING, NORTH, EAST AND WEST WALLS IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPLACE WITH NEW THE MISSING TOP AND BOTTOM ESCUTCHEON PLATES AT RISER IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1278 1 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM
  • 1278 1 Avenue - class C (immediately hazardous)Jul 29 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LATCH SET IN THE ENTRANCE
  • 1543 2 Avenue - class B (hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 10 SQUARE FEET AT CEILING IN THE 1st BATHROOM FROM NORTH
see 32 more
  • 1543 2 Avenue - class C (immediately hazardous)Jul 29 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... GREATER THAN 3O SQUARE FEET OBSERVED IN THE 2nd BATHROOM FROM NORTH
  • 1543 2 Avenue - class A (non-hazardous)Jul 29 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT CEILING AND ALL WALLS IN THE 2nd BATHROOM FROM NORTH
  • 1278 1 Avenue - class C (immediately hazardous)Jul 29 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 40 East 75 Street - class B (hazardous)Jul 28 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL STAIRS
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 1404 2 Avenue - class C (immediately hazardous)Jul 28 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 1404 2 Avenue - class B (hazardous)Jul 28 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDPROPERLY REPAIR AND ABATE UNSAFE ELECTRIC WIRING CONDITION CONSISTING OF EXPOSED WIRES AT CEILING AT PUBLIC HALL
  • 1457 3 Avenue - class B (hazardous)Jul 27 | HPDREMOVE ALL ENCUMBRANCES CONSISTING OF HOUSEHOLD ITEMS AT PUBLIC HALL
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDREFIT ENTRANCE DOOR
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE
  • 326 East 91 Street - class B (hazardous)Jul 26 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM
  • 326 East 91 Street - class C (immediately hazardous)Jul 26 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING
  • 303 East 90 Street - class C (immediately hazardous)Jul 25 | HPDABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSES CREATING THE PEST INFESTATIONS, BY USING INTEGRATED PEST MANAGEMENT (IPM), ELIMINATE ALL BURROW ENTRY AND PASSAGEWAYS, PEST NESTS, HOLES, GAPS OR CRACKS IN WALLS, CEILINGS, FLOORS, FIXING LEAKS AND MANAGI
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL
  • 436 East 86 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE NORTH WALL SHEET ROCK
  • 326 East 91 Street - class C (immediately hazardous)Jul 25 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 303 East 90 Street - class B (hazardous)Jul 25 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN BEDROOM CLOSET
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 75 East End Avenue - class B (hazardous)Jul 23 | HPDREPAIR THE ROOF SO THAT IT WILL NOT LEAK ABOVE CEILING IN BEDROOM CLOSET
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCKSET AT BUILDING ENTRANCE DOOR
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPARTMENT OF BUILDINGS RULES AND REGULATIONS MISSING IN THE ENTIRE
  • 424 East 66 Street - class B (hazardous)Jul 22 | HPDREPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES MISSING IN THE ENTIRE
  • 1473 1 Avenue - class A (non-hazardous)Jul 22 | HPDPAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST WALL AT PUBLIC HALL
  • 1473 1 Avenue - class B (hazardous)Jul 22 | HPDPROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL AT WEST WALL AT PUBLIC HALL
  • 514 East 83 Street - class C (immediately hazardous)Jul 22 | HPDREPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE
  • 514 East 83 Street - class A (non-hazardous)Jul 22 | HPDREPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT CEILING, NORTH, SOUTH AND EAST WALLS IN THE BATHROOM

== STREET CLOSURES (6) ===================

  • East 77 Street Between 1 Avenue And York AvenueAug 1 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated; Occupancy Of Roadway As Stipulated. Through Aug 10.
  • East 81 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Place Equipment Other Than Crane Or Shov; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 83 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Crane Or Shovel On Street; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 74 Street Between 5 Avenue And Madison AvenueJul 25 | DOTPlace Equipment Other Than Crane Or Shov; Occupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated. Through Aug 3.
  • East 95 Street Between 3 Avenue And Lexington AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov. Through Aug 3.
  • East 84 Street Between 5 Avenue And Madison AvenueJul 25 | DOTOccupancy Of Roadway As Stipulated; Occupancy Of Sidewalk As Stipulated; Place Equipment Other Than Crane Or Shov; Place Crane Or Shovel On Street. Through Aug 9.

== STREET TREES (8) ======================

  • East 82 Street - Tree RemovalJul 16 | ParksOpen
  • 2 Avenue - Tree RemovalJul 15 | ParksOpen
  • East 76 Street - Tree RemovalJul 15 | ParksOpen
  • E 89 St - Tree Plant-Street TreeJul 13 | ParksOpen
  • East 93 Street - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
see 2 more
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending
  • E 87 St - Tree Plant-Street TreeJul 13 | ParksPending

== CB8 NOTICES (3) =======================

== LOCAL NEWS (19) =======================

see 13 more

== 311 PULSE =============================

week of Jul 24-Jul 30 vs 90-day baseline
  • [v 54%] Noise - Commercial: 11vs 24.0 typical | 45% in E 78th-E 87th, Central Park to the river
  • [v 52%] Street Condition: 19vs 39.2 typical
  • [^ 32%] Food Establishment: 23vs 17.4 typical | 57% in E 78th-E 87th, Central Park to the river
  • [v 29%] Illegal Parking: 107vs 151.3 typical
  • volume: Illegal Parking 107, Noise - Residential 57, Noise 40, Food Establishment 23, Noise - Street/Sidewalk 22 | city data runs 2d behind

== QUIET =================================

  • filming: city has not published permits since Apr 29
========================================================================

== PREVIOUS MONTHS =====================================================

June 2026 (9 items)

== OPENINGS (9) ==========================

  • Sushi Of Gari, Upper East Side - Asian/Asian FusionJun 30 | 402 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Blendi - Juice, Smoothies, Fruit SaladsJun 30 | 1164 1 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Burgers And Tacos On Lex - HamburgersJun 29 | 1150 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Taco Mahal - IndianJun 29 | 1109 Lexington Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Ala Turco Express - TurkishJun 23 | 1391 2 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Masseria East - ItalianJun 17 | 1404 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
see 3 more
  • Noz Market - JapaneseJun 16 | 1374 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
  • Sushi Noz - JapaneseJun 1 | 181 East 78 Street | DOHMHFirst health inspection on record - likely newly opened.
  • Eli'S Night Shift - AmericanJun 1 | 1390 3 Avenue | DOHMHFirst health inspection on record - likely newly opened.
========================================================================